Browser
Protein data
function: electron transporterexperiment: ELECTRON MICROSCOPY
resolution: 2.74 Å
origomeric count: 20
axial ligand #1: HIS
chainID: O,resSeq: 100,
Coordination distance[Å]: 2.692
molecule: Cytochrome b
Organism: Arachis hypogaea
axial ligand #2: HIS
chainID: O,resSeq: 201,
Coordination distance[Å]: 2.686
molecule: same as ligand #1
List of other hemes in pdb:8zom
| ID of heme | Distortion | Axial ligands on heme | Function & structure | |
|---|---|---|---|---|
| 8zom-C-402  | sad. +0.08 ruf. +0.23 dom. +0.07 bre. -0.09 | HIS | chainID: C, resSeq: 86, molecule: Cytochrome b | electron transporter oligomeric count: 20 pocket vol.: 538.0 Å3 d(Fe-oop): 0.028 Å | 
| HIS | chainID: C, resSeq: 187, molecule: Cytochrome b | |||
| 8zom-C-403  | sad. -0.52 ruf. -0.61 dom. +0.19 bre. -0.13 | HIS | chainID: C, resSeq: 100, molecule: Cytochrome b | electron transporter oligomeric count: 20 pocket vol.: 522.0 Å3 d(Fe-oop): 0.049 Å | 
| HIS | chainID: C, resSeq: 201, molecule: Cytochrome b | |||
| 8zom-D-501  | sad. +0.09 ruf. -0.44 dom. +0.20 bre. -0.18 | HIS | chainID: D, resSeq: 107, molecule: Cytochrome c domain-containing protein | electron transporter oligomeric count: 20 pocket vol.: 578.0 Å3 d(Fe-oop): 0.003 Å | 
| MET | chainID: D, resSeq: 226, molecule: Cytochrome c domain-containing protein | |||
| 8zom-O-402  | sad. +0.08 ruf. +0.23 dom. +0.07 bre. -0.09 | HIS | chainID: O, resSeq: 86, molecule: Cytochrome b | electron transporter oligomeric count: 20 pocket vol.: 547.0 Å3 d(Fe-oop): 0.035 Å | 
| HIS | chainID: O, resSeq: 187, molecule: Cytochrome b | |||
| 8zom-P-401  | sad. +0.09 ruf. -0.45 dom. +0.20 bre. -0.18 | HIS | chainID: P, resSeq: 107, molecule: Cytochrome c domain-containing protein | electron transporter oligomeric count: 20 pocket vol.: 551.0 Å3 d(Fe-oop): 0.031 Å | 
| MET | chainID: P, resSeq: 226, molecule: Cytochrome c domain-containing protein | |||
