Browser
Protein data
function: oxidoreductaseexperiment: X-RAY DIFFRACTION
resolution: 1.7 Å
origomeric count: 2
axial ligand #1: HIS
chainID: A,resSeq: 172,
Coordination distance[Å]: 1.901
molecule: Cytochrome c-552
EC number: 1.7.2.2
Organism: Wolinella succinogenes
axial ligand #2: HIS
chainID: A,resSeq: 313,
Coordination distance[Å]: 1.917
molecule: same as ligand #1
List of other hemes in pdb:3bnf
| ID of heme | Distortion | Axial ligands on heme | Function & structure | |
|---|---|---|---|---|
| 3bnf-A-508  | sad. +0.46 ruf. -0.87 dom. +0.08 bre. -0.15 | LYS | chainID: A, resSeq: 134, molecule: Cytochrome c-552 | oxidoreductase oligomeric count: 2 pocket vol.: 402.0 Å3 d(Fe-oop): 0.035 Å | 
| SO3 | chainID: A, resSeq: 1, molecule: SULFITE ION | |||
| 3bnf-A-510  | sad. -0.38 ruf. -0.98 dom. +0.04 bre. -0.12 | HIS | chainID: A, resSeq: 102, molecule: Cytochrome c-552 | oxidoreductase oligomeric count: 2 pocket vol.: 396.0 Å3 d(Fe-oop): 0.025 Å | 
| HIS | chainID: A, resSeq: 215, molecule: Cytochrome c-552 | |||
| 3bnf-A-511  | sad. +0.13 ruf. -1.03 dom. +0.24 bre. -0.04 | HIS | chainID: A, resSeq: 299, molecule: Cytochrome c-552 | oxidoreductase oligomeric count: 2 pocket vol.: 428.0 Å3 d(Fe-oop): 0.013 Å | 
| HIS | chainID: A, resSeq: 405, molecule: Cytochrome c-552 | |||
| 3bnf-A-512  | sad. -0.11 ruf. -0.69 dom. +0.11 bre. -0.20 | HIS | chainID: A, resSeq: 288, molecule: Cytochrome c-552 | oxidoreductase oligomeric count: 2 pocket vol.: 486.0 Å3 d(Fe-oop): 0.102 Å | 
| HIS | chainID: A, resSeq: 330, molecule: Cytochrome c-552 | |||
