Browser
| ID of heme | Axial ligands on heme | Function & structure | ||
|---|---|---|---|---|
| 7dgs-o-301 | sad. +0.07 ruf. -2.05 dom. +0.24 bre. +0.92 | HIS | chainID: o, resSeq: 41, molecule: Cytochrome c1, heme protein, mitochondrial | translocase oligomeric count: 80 pocket vol.: 504.0 Å3 d(Fe-oop): 0.515 Å | 
| MET | chainID: o, resSeq: 160, molecule: Cytochrome c1, heme protein, mitochondrial | |||
| 7dgs-z-301 | sad. +0.07 ruf. -2.05 dom. +0.24 bre. +0.92 | HIS | chainID: z, resSeq: 41, molecule: Cytochrome c1, heme protein, mitochondrial | translocase oligomeric count: 80 pocket vol.: 497.0 Å3 d(Fe-oop): 0.514 Å | 
| MET | chainID: z, resSeq: 160, molecule: Cytochrome c1, heme protein, mitochondrial | |||
| 7q21-c-303 | sad. +0.02 ruf. -2.06 dom. +0.16 bre. -0.24 | HIS | chainID: c, resSeq: 181, molecule: Cytochrome bc1 complex cytochrome c subunit | translocase oligomeric count: 26 pocket vol.: 325.0 Å3 d(Fe-oop): 0.063 Å | 
| MET | chainID: c, resSeq: 218, molecule: Cytochrome bc1 complex cytochrome c subunit | |||
| 6hif-Q-603 | sad. -0.12 ruf. -2.06 dom. -0.39 bre. +0.40 | HIS | chainID: Q, resSeq: 220, molecule: Hydrazine dehydrogenase | oxidoreductase oligomeric count: 36 pocket vol.: 337.0 Å3 d(Fe-oop): 0.076 Å | 
| HOH | chainID: P, resSeq: 730, molecule: water | |||
| 6hif-S-603 | sad. -0.12 ruf. -2.07 dom. -0.41 bre. +0.41 | HIS | chainID: S, resSeq: 220, molecule: Hydrazine dehydrogenase | oxidoreductase oligomeric count: 36 pocket vol.: 344.0 Å3 d(Fe-oop): 0.090 Å | 
| HOH | chainID: U, resSeq: 706, molecule: water | |||
| 4n4l-A-616 | sad. +0.19 ruf. -2.08 dom. -0.36 bre. +0.45 | HIS | chainID: A, resSeq: 227, molecule: hydroxylamine oxidoreductase | oxidoreductase oligomeric count: 3 pocket vol.: 437.0 Å3 d(Fe-oop): 0.044 Å | 
| HZN | chainID: A, resSeq: 612, molecule: hydrazine | |||
| 4n4o-E-601 | sad. -0.11 ruf. -2.10 dom. +0.08 bre. +0.41 | HIS | chainID: C, resSeq: 257, molecule: Hydroxylamine oxidoreductase | oxidoreductase oligomeric count: 6 pocket vol.: 438.0 Å3 d(Fe-oop): 0.015 Å | 
| HOA | chainID: C, resSeq: 609, molecule: HYDROXYAMINE | |||
| 8uco-a-603 | sad. -0.06 ruf. -2.10 dom. -0.74 bre. +0.73 | Not assigned. | unclassified oligomeric count: 10 pocket vol.: 879.0 Å3 d(Fe-oop): 0.416 Å | |
| Not assigned. | ||||
| 4n4j-A-612 | sad. +0.26 ruf. -2.11 dom. -0.38 bre. +0.46 | HIS | chainID: A, resSeq: 227, molecule: hydroxylamine oxidoreductase | oxidoreductase oligomeric count: 3 pocket vol.: 435.0 Å3 d(Fe-oop): 0.028 Å | 
| HOH | chainID: A, resSeq: 1002, molecule: water | |||
| 8ucp-a-603 | sad. -0.03 ruf. -2.15 dom. -0.69 bre. +0.75 | Not assigned. | unclassified oligomeric count: 10 pocket vol.: 876.0 Å3 d(Fe-oop): 0.404 Å | |
| Not assigned. | ||||
| 8ucm-a-603 | sad. -0.03 ruf. -2.16 dom. -0.71 bre. +0.74 | Not assigned. | unclassified oligomeric count: 10 pocket vol.: 870.0 Å3 d(Fe-oop): 0.407 Å | |
| Not assigned. | ||||
| 4n4n-E-601 | sad. -0.09 ruf. -2.19 dom. +0.18 bre. +0.40 | HIS | chainID: C, resSeq: 257, molecule: Hydroxylamine oxidoreductase | oxidoreductase oligomeric count: 6 pocket vol.: 433.0 Å3 d(Fe-oop): 0.049 Å | 
| HOH | chainID: E, resSeq: 948, molecule: water | |||
| 6hif-D-603 | sad. -0.24 ruf. -2.21 dom. -0.26 bre. +0.44 | HIS | chainID: D, resSeq: 220, molecule: Hydrazine dehydrogenase | oxidoreductase oligomeric count: 36 pocket vol.: 344.0 Å3 d(Fe-oop): 0.040 Å | 
| HOH | chainID: D, resSeq: 703, molecule: water | |||
| 4rwm-A-613 | sad. +0.11 ruf. -2.23 dom. -0.39 bre. +0.40 | HIS | chainID: A, resSeq: 227, molecule: Similar to hydroxylamine oxidoreductase hao | oxidoreductase oligomeric count: 3 pocket vol.: 449.0 Å3 d(Fe-oop): 0.030 Å | 
| HOH | chainID: A, resSeq: 1085, molecule: water | |||
| 4n4n-A-608 | sad. -0.04 ruf. -2.23 dom. +0.09 bre. +0.42 | HIS | chainID: E, resSeq: 257, molecule: Hydroxylamine oxidoreductase | oxidoreductase oligomeric count: 6 pocket vol.: 438.0 Å3 d(Fe-oop): 0.049 Å | 
| HOH | chainID: A, resSeq: 971, molecule: water | |||
| 8uck-a-603 | sad. +0.01 ruf. -2.24 dom. -0.72 bre. +0.75 | Not assigned. | unclassified oligomeric count: 10 pocket vol.: 894.0 Å3 d(Fe-oop): 0.409 Å | |
| Not assigned. | ||||
| 4n4o-A-608 | sad. -0.32 ruf. -2.25 dom. +0.29 bre. +0.46 | HIS | chainID: E, resSeq: 257, molecule: Hydroxylamine oxidoreductase | oxidoreductase oligomeric count: 6 pocket vol.: 447.0 Å3 d(Fe-oop): 0.024 Å | 
| HOA | chainID: E, resSeq: 610, molecule: HYDROXYAMINE | |||
| 8f68-A-1002 | sad. -0.00 ruf. -2.29 dom. +1.11 bre. +0.66 | HIS | chainID: A, resSeq: 419, molecule: Cytochrome bo(3) ubiquinol oxidase subunit 1 | translocase oligomeric count: 4 pocket vol.: 767.0 Å3 d(Fe-oop): 1.039 Å | 
| Not assigned. | ||||
| 8f6c-E-1002 | sad. -0.02 ruf. -2.29 dom. +0.94 bre. +0.64 | HIS | chainID: E, resSeq: 419, molecule: Cytochrome bo(3) ubiquinol oxidase subunit 1 | translocase oligomeric count: 8 pocket vol.: 785.0 Å3 d(Fe-oop): 1.064 Å | 
| Not assigned. | ||||
| 8f6c-A-1002 | sad. -0.02 ruf. -2.29 dom. +0.94 bre. +0.64 | HIS | chainID: A, resSeq: 419, molecule: Cytochrome bo(3) ubiquinol oxidase subunit 1 | translocase oligomeric count: 8 pocket vol.: 754.0 Å3 d(Fe-oop): 1.065 Å | 
| Not assigned. | ||||
