Browser
| ID of heme | Axial ligands on heme | Function & structure | ||
|---|---|---|---|---|
| 9q55-D-501 | sad. -0.49 ruf. -0.48 dom. +0.47 bre. -0.10 | CYS | chainID: D, resSeq: 184, molecule: Nitric oxide synthase 3 | oxidoreductase oligomeric count: 2 pocket vol.: 514.0 Å3 d(Fe-oop): 0.354 Å | 
| Not assigned. | ||||
| 9q58-A-501 | sad. -0.40 ruf. -0.45 dom. +0.38 bre. -0.26 | CYS | chainID: A, resSeq: 184, molecule: Nitric oxide synthase 3 | oxidoreductase oligomeric count: 2 pocket vol.: 547.0 Å3 d(Fe-oop): 0.370 Å | 
| Not assigned. | ||||
| 9q58-B-501 | sad. -0.43 ruf. -0.42 dom. +0.33 bre. -0.22 | CYS | chainID: B, resSeq: 184, molecule: Nitric oxide synthase 3 | oxidoreductase oligomeric count: 2 pocket vol.: 518.0 Å3 d(Fe-oop): 0.349 Å | 
| Not assigned. | ||||
| 9q58-C-501 | sad. -0.43 ruf. +0.17 dom. +0.29 bre. -0.25 | CYS | chainID: C, resSeq: 184, molecule: Nitric oxide synthase 3 | oxidoreductase oligomeric count: 2 pocket vol.: 542.0 Å3 d(Fe-oop): 0.394 Å | 
| Not assigned. | ||||
| 9q58-D-501 | sad. -0.52 ruf. -0.48 dom. +0.42 bre. -0.21 | CYS | chainID: D, resSeq: 184, molecule: Nitric oxide synthase 3 | oxidoreductase oligomeric count: 2 pocket vol.: 527.0 Å3 d(Fe-oop): 0.345 Å | 
| Not assigned. | ||||
| 9q61-A-801 | sad. -0.45 ruf. -0.52 dom. +0.58 bre. -0.16 | CYS | chainID: A, resSeq: 415, molecule: Nitric oxide synthase, brain | oxidoreductase oligomeric count: 2 pocket vol.: 526.0 Å3 d(Fe-oop): 0.430 Å | 
| Not assigned. | ||||
| 9q86-A-201 | sad. +0.45 ruf. -0.42 dom. +0.13 bre. -0.50 | HIS | chainID: A, resSeq: 123, molecule: Cytochrome c | electron transporter oligomeric count: 2 pocket vol.: 429.0 Å3 d(Fe-oop): 0.035 Å | 
| NO | chainID: A, resSeq: 203, molecule: NITRIC OXIDE | |||
| 9q86-B-201 | sad. +0.47 ruf. -0.49 dom. +0.04 bre. -0.43 | HIS | chainID: B, resSeq: 123, molecule: Cytochrome c | electron transporter oligomeric count: 2 pocket vol.: 442.0 Å3 d(Fe-oop): 0.005 Å | 
| NO | chainID: B, resSeq: 202, molecule: NITRIC OXIDE | |||
| 9qdt-A-501 | sad. +0.36 ruf. -1.24 dom. +0.20 bre. +0.15 | HIS | chainID: A, resSeq: 211, molecule: Probable cytochrome c peroxidase | oxidoreductase oligomeric count: 1 pocket vol.: 339.0 Å3 d(Fe-oop): 0.187 Å | 
| Not assigned. | ||||
| 9qdt-A-502 | sad. +0.27 ruf. -0.78 dom. +0.22 bre. +0.06 | HIS | chainID: A, resSeq: 355, molecule: Probable cytochrome c peroxidase | oxidoreductase oligomeric count: 1 pocket vol.: 368.0 Å3 d(Fe-oop): 0.065 Å | 
| MET | chainID: A, resSeq: 429, molecule: Probable cytochrome c peroxidase | |||
| 9qdt-A-503 | sad. +0.54 ruf. -0.58 dom. -0.08 bre. +0.17 | HIS | chainID: A, resSeq: 63, molecule: Probable cytochrome c peroxidase | oxidoreductase oligomeric count: 1 pocket vol.: 365.0 Å3 d(Fe-oop): 0.123 Å | 
| MET | chainID: A, resSeq: 125, molecule: Probable cytochrome c peroxidase | |||
| 9qe3-A-304 | sad. -1.01 ruf. +0.07 dom. -0.49 bre. +0.04 | HIS | chainID: B, resSeq: 502, molecule: Myeloperoxidase heavy chain | oxidoreductase oligomeric count: 6 pocket vol.: 370.0 Å3 d(Fe-oop): 0.164 Å | 
| HOH | chainID: A, resSeq: 441, molecule: water | |||
| 9qe3-C-302 | sad. -0.98 ruf. -0.07 dom. -0.48 bre. -0.24 | HIS | chainID: D, resSeq: 502, molecule: Myeloperoxidase heavy chain | oxidoreductase oligomeric count: 6 pocket vol.: 367.0 Å3 d(Fe-oop): 0.233 Å | 
| HOH | chainID: C, resSeq: 425, molecule: water | |||
| 9qex-B-810 | sad. -0.98 ruf. -0.12 dom. -0.54 bre. -0.03 | HIS | chainID: B, resSeq: 502, molecule: Myeloperoxidase heavy chain | oxidoreductase oligomeric count: 6 pocket vol.: 374.0 Å3 d(Fe-oop): 0.371 Å | 
| HOH | chainID: B, resSeq: 929, molecule: water | |||
| 9qex-D-807 | sad. -0.93 ruf. -0.12 dom. -0.50 bre. -0.13 | HIS | chainID: D, resSeq: 502, molecule: Myeloperoxidase heavy chain | oxidoreductase oligomeric count: 6 pocket vol.: 359.0 Å3 d(Fe-oop): 0.402 Å | 
| HOH | chainID: D, resSeq: 1014, molecule: water | |||
| 9qga-A-301 | sad. -0.94 ruf. -0.02 dom. -0.47 bre. -0.09 | HIS | chainID: B, resSeq: 502, molecule: Myeloperoxidase heavy chain | oxidoreductase oligomeric count: 6 pocket vol.: 370.0 Å3 d(Fe-oop): 0.414 Å | 
| Not assigned. | ||||
| 9qga-C-301 | sad. -0.94 ruf. -0.11 dom. -0.45 bre. -0.13 | HIS | chainID: D, resSeq: 502, molecule: Myeloperoxidase heavy chain | oxidoreductase oligomeric count: 6 pocket vol.: 357.0 Å3 d(Fe-oop): 0.423 Å | 
| HOH | chainID: C, resSeq: 433, molecule: water | |||
| 9qj3-D-801 | sad. -0.87 ruf. -0.27 dom. -0.50 bre. +0.02 | HIS | chainID: D, resSeq: 502, molecule: Myeloperoxidase heavy chain | oxidoreductase oligomeric count: 6 pocket vol.: 370.0 Å3 d(Fe-oop): 0.322 Å | 
| Not assigned. | ||||
| 9qj3-A-301 | sad. -1.00 ruf. -0.08 dom. -0.49 bre. +0.19 | HIS | chainID: B, resSeq: 502, molecule: Myeloperoxidase heavy chain | oxidoreductase oligomeric count: 6 pocket vol.: 400.0 Å3 d(Fe-oop): 0.265 Å | 
| Not assigned. | ||||
| 9qjo-B-830 | sad. -0.90 ruf. -0.05 dom. -0.47 bre. +0.07 | HIS | chainID: B, resSeq: 502, molecule: Myeloperoxidase heavy chain | oxidoreductase oligomeric count: 6 pocket vol.: 338.0 Å3 d(Fe-oop): 0.348 Å | 
| Not assigned. | ||||
