Browser
| ID of heme | Axial ligands on heme | Function & structure | ||
|---|---|---|---|---|
| 6hif-P-603 | sad. -0.10 ruf. -2.01 dom. -0.39 bre. +0.41 | HIS | chainID: P, resSeq: 220, molecule: Hydrazine dehydrogenase | oxidoreductase oligomeric count: 36 pocket vol.: 349.0 Å3 d(Fe-oop): 0.088 Å | 
| HOH | chainID: R, resSeq: 723, molecule: water | |||
| 6hif-H-603 | sad. -0.12 ruf. -2.00 dom. -0.40 bre. +0.41 | HIS | chainID: H, resSeq: 220, molecule: Hydrazine dehydrogenase | oxidoreductase oligomeric count: 36 pocket vol.: 345.0 Å3 d(Fe-oop): 0.093 Å | 
| HOH | chainID: G, resSeq: 729, molecule: water | |||
| 6hif-U-603 | sad. -0.10 ruf. -2.00 dom. -0.39 bre. +0.40 | HIS | chainID: U, resSeq: 220, molecule: Hydrazine dehydrogenase | oxidoreductase oligomeric count: 36 pocket vol.: 365.0 Å3 d(Fe-oop): 0.086 Å | 
| HOH | chainID: U, resSeq: 705, molecule: water | |||
| 6hif-E-603 | sad. -0.10 ruf. -2.00 dom. -0.40 bre. +0.41 | HIS | chainID: E, resSeq: 220, molecule: Hydrazine dehydrogenase | oxidoreductase oligomeric count: 36 pocket vol.: 339.0 Å3 d(Fe-oop): 0.081 Å | 
| HOH | chainID: E, resSeq: 709, molecule: water | |||
| 6hif-G-603 | sad. -0.13 ruf. -2.00 dom. -0.38 bre. +0.41 | HIS | chainID: G, resSeq: 220, molecule: Hydrazine dehydrogenase | oxidoreductase oligomeric count: 36 pocket vol.: 349.0 Å3 d(Fe-oop): 0.077 Å | 
| HOH | chainID: I, resSeq: 726, molecule: water | |||
| 4n4n-C-601 | sad. -0.10 ruf. -1.98 dom. +0.12 bre. +0.36 | HIS | chainID: A, resSeq: 257, molecule: Hydroxylamine oxidoreductase | oxidoreductase oligomeric count: 6 pocket vol.: 426.0 Å3 d(Fe-oop): 0.041 Å | 
| HOH | chainID: A, resSeq: 968, molecule: water | |||
| 6hif-O-603 | sad. -0.13 ruf. -1.98 dom. -0.39 bre. +0.39 | HIS | chainID: O, resSeq: 220, molecule: Hydrazine dehydrogenase | oxidoreductase oligomeric count: 36 pocket vol.: 344.0 Å3 d(Fe-oop): 0.076 Å | 
| HOH | chainID: N, resSeq: 711, molecule: water | |||
| 6hif-L-603 | sad. -0.07 ruf. -1.97 dom. -0.40 bre. +0.42 | HIS | chainID: L, resSeq: 220, molecule: Hydrazine dehydrogenase | oxidoreductase oligomeric count: 36 pocket vol.: 342.0 Å3 d(Fe-oop): 0.100 Å | 
| HOH | chainID: K, resSeq: 716, molecule: water | |||
| 9cdn-8-401 | sad. +0.05 ruf. -1.95 dom. +0.14 bre. -0.37 | HIS | chainID: 8, resSeq: 126, molecule: Cytochrome c1 | electron transporter oligomeric count: 67 pocket vol.: 430.0 Å3 d(Fe-oop): 0.063 Å | 
| MET | chainID: 8, resSeq: 245, molecule: Cytochrome c1 | |||
| 4n4m-A-616 | sad. +0.15 ruf. -1.88 dom. -0.13 bre. +0.18 | HIS | chainID: A, resSeq: 227, molecule: hydroxylamine oxidoreductase | oxidoreductase oligomeric count: 3 pocket vol.: 516.0 Å3 d(Fe-oop): 0.011 Å | 
| PHZ | chainID: A, resSeq: 612, molecule: 1-PHENYLHYDRAZINE | |||
| 7dgq-o-301 | sad. +0.03 ruf. -1.87 dom. +0.35 bre. +0.78 | HIS | chainID: o, resSeq: 41, molecule: Cytochrome c1, heme protein, mitochondrial | translocase oligomeric count: 80 pocket vol.: 504.0 Å3 d(Fe-oop): 0.369 Å | 
| MET | chainID: o, resSeq: 160, molecule: Cytochrome c1, heme protein, mitochondrial | |||
| 7dgq-z-301 | sad. +0.03 ruf. -1.87 dom. +0.35 bre. +0.78 | HIS | chainID: z, resSeq: 41, molecule: Cytochrome c1, heme protein, mitochondrial | translocase oligomeric count: 80 pocket vol.: 521.0 Å3 d(Fe-oop): 0.369 Å | 
| MET | chainID: z, resSeq: 160, molecule: Cytochrome c1, heme protein, mitochondrial | |||
| 3zjj-A-200 | sad. +0.20 ruf. -1.84 dom. +0.08 bre. -0.08 | HIS | chainID: A, resSeq: 120, molecule: PROTOGLOBIN | oxygen carrier oligomeric count: 2 pocket vol.: 401.0 Å3 d(Fe-oop): 0.010 Å | 
| CYN | chainID: A, resSeq: 201, molecule: CYANIDE ION | |||
| 3zh0-B-200 | sad. +0.25 ruf. -1.84 dom. +0.15 bre. +0.17 | HIS | chainID: B, resSeq: 120, molecule: PROTOGLOBIN | oxygen carrier oligomeric count: 2 pocket vol.: 414.0 Å3 d(Fe-oop): 0.042 Å | 
| FMT | chainID: B, resSeq: 201, molecule: FORMIC ACID | |||
| 8ugr-6D-501 | sad. -0.01 ruf. -1.83 dom. +0.22 bre. -0.36 | CYS | chainID: 6D, resSeq: 128, molecule: Cytochrome c1 | electron transporter oligomeric count: 162 pocket vol.: 403.0 Å3 d(Fe-oop): 0.078 Å | 
| MET | chainID: 6D, resSeq: 249, molecule: Cytochrome c1 | |||
| 8rxu-YYY-608 | sad. -0.04 ruf. -1.80 dom. +0.13 bre. -0.14 | HIS | chainID: YYY, resSeq: 381, molecule: Octaheme nitrite reductase | oxidoreductase oligomeric count: 3 pocket vol.: 519.0 Å3 d(Fe-oop): 0.069 Å | 
| HIS | chainID: YYY, resSeq: 424, molecule: Octaheme nitrite reductase | |||
| 7dgq-m-401 | sad. -0.01 ruf. -1.80 dom. +0.11 bre. +0.87 | HIS | chainID: m, resSeq: 83, molecule: Cytochrome b | electron transporter oligomeric count: 80 pocket vol.: 416.0 Å3 d(Fe-oop): 0.134 Å | 
| HIS | chainID: m, resSeq: 182, molecule: Cytochrome b | |||
| 7dgq-y-401 | sad. -0.01 ruf. -1.80 dom. +0.11 bre. +0.87 | HIS | chainID: y, resSeq: 83, molecule: Cytochrome b | electron transporter oligomeric count: 80 pocket vol.: 437.0 Å3 d(Fe-oop): 0.135 Å | 
| HIS | chainID: y, resSeq: 182, molecule: Cytochrome b | |||
| 9cuf-B-502 | sad. +0.33 ruf. -1.80 dom. -0.82 bre. +0.20 | HIS | chainID: B, resSeq: 161, molecule: Cytochrome c-552 | oxidoreductase oligomeric count: 2 pocket vol.: 461.0 Å3 d(Fe-oop): 0.191 Å | 
| HIS | chainID: B, resSeq: 294, molecule: Cytochrome c-552 | |||
| 7ose-A-602 | sad. +0.09 ruf. -1.78 dom. +0.05 bre. -0.28 | Not assigned. | unclassified oligomeric count: 6 pocket vol.: 461.0 Å3 d(Fe-oop): 0.003 Å | |
| Not assigned. | ||||
