Browser
| ID of heme | Axial ligands on heme | Function & structure | ||
|---|---|---|---|---|
| 8zow-b-401 | sad. -0.09 ruf. -1.16 dom. +0.05 bre. -0.53 | HIS | chainID: b, resSeq: 126, molecule: Cytochrome c1, heme protein, mitochondrial | electron transporter oligomeric count: 22 pocket vol.: 483.0 Å3 d(Fe-oop): 0.020 Å | 
| Not assigned. | ||||
| 8zp0-A-403 | sad. -0.60 ruf. -0.45 dom. +0.18 bre. -0.20 | HIS | chainID: A, resSeq: 97, molecule: Cytochrome b | electron transporter oligomeric count: 22 pocket vol.: 516.0 Å3 d(Fe-oop): 0.043 Å | 
| HIS | chainID: A, resSeq: 196, molecule: Cytochrome b | |||
| 8zp0-A-404 | sad. +0.06 ruf. -0.16 dom. -0.10 bre. -0.18 | HIS | chainID: A, resSeq: 83, molecule: Cytochrome b | electron transporter oligomeric count: 22 pocket vol.: 556.0 Å3 d(Fe-oop): 0.109 Å | 
| HIS | chainID: A, resSeq: 182, molecule: Cytochrome b | |||
| 8zp0-B-401 | sad. -0.02 ruf. +0.29 dom. -0.33 bre. -0.54 | HIS | chainID: B, resSeq: 126, molecule: Cytochrome c1, heme protein, mitochondrial | electron transporter oligomeric count: 22 pocket vol.: 505.0 Å3 d(Fe-oop): 0.120 Å | 
| MET | chainID: B, resSeq: 245, molecule: Cytochrome c1, heme protein, mitochondrial | |||
| 8zp0-a-403 | sad. +0.01 ruf. -0.13 dom. -0.16 bre. -0.16 | HIS | chainID: a, resSeq: 83, molecule: Cytochrome b | electron transporter oligomeric count: 22 pocket vol.: 539.0 Å3 d(Fe-oop): 0.163 Å | 
| HIS | chainID: a, resSeq: 182, molecule: Cytochrome b | |||
| 8zp0-a-404 | sad. -0.60 ruf. -0.45 dom. +0.17 bre. -0.20 | HIS | chainID: a, resSeq: 97, molecule: Cytochrome b | electron transporter oligomeric count: 22 pocket vol.: 493.0 Å3 d(Fe-oop): 0.058 Å | 
| HIS | chainID: a, resSeq: 196, molecule: Cytochrome b | |||
| 8zp0-b-401 | sad. -0.06 ruf. +0.41 dom. -0.39 bre. -0.53 | HIS | chainID: b, resSeq: 126, molecule: Cytochrome c1, heme protein, mitochondrial | electron transporter oligomeric count: 22 pocket vol.: 507.0 Å3 d(Fe-oop): 0.143 Å | 
| MET | chainID: b, resSeq: 245, molecule: Cytochrome c1, heme protein, mitochondrial | |||
| 8zxq-A-200 | sad. -0.02 ruf. +0.03 dom. +0.06 bre. -0.10 | HIS | chainID: A, resSeq: 79, molecule: Ssr1698 protein | unclassified oligomeric count: 2 pocket vol.: 754.0 Å3 d(Fe-oop): 0.033 Å | 
| Not assigned. | ||||
| 8zxr-B-101 | sad. +0.82 ruf. +0.19 dom. -0.11 bre. -0.35 | HIS | chainID: A, resSeq: 21, molecule: Ssr1698 protein | unclassified oligomeric count: 2 pocket vol.: 536.0 Å3 d(Fe-oop): 0.057 Å | 
| HIS | chainID: B, resSeq: 18, molecule: Cytochrome c | |||
| 9at2-A-401 | sad. +0.07 ruf. -0.60 dom. -0.03 bre. +0.05 | HIS | chainID: A, resSeq: 328, molecule: Tryptophan 2,3-dioxygenase | oxidoreductase oligomeric count: 4 pocket vol.: 473.0 Å3 d(Fe-oop): 0.078 Å | 
| Not assigned. | ||||
| 9at2-B-401 | sad. +0.03 ruf. -0.60 dom. +0.02 bre. +0.02 | HIS | chainID: B, resSeq: 328, molecule: Tryptophan 2,3-dioxygenase | oxidoreductase oligomeric count: 4 pocket vol.: 481.0 Å3 d(Fe-oop): 0.091 Å | 
| Not assigned. | ||||
| 9at2-C-401 | sad. -0.00 ruf. -0.72 dom. +0.04 bre. +0.04 | HIS | chainID: C, resSeq: 328, molecule: Tryptophan 2,3-dioxygenase | oxidoreductase oligomeric count: 4 pocket vol.: 501.0 Å3 d(Fe-oop): 0.057 Å | 
| Not assigned. | ||||
| 9at2-D-401 | sad. +0.07 ruf. -0.56 dom. -0.14 bre. +0.08 | HIS | chainID: D, resSeq: 328, molecule: Tryptophan 2,3-dioxygenase | oxidoreductase oligomeric count: 4 pocket vol.: 455.0 Å3 d(Fe-oop): 0.135 Å | 
| Not assigned. | ||||
| 9av9-A-203 | sad. +0.26 ruf. -0.21 dom. -0.26 bre. -0.17 | HIS | chainID: A, resSeq: 87, molecule: Hemoglobin subunit alpha | oxygen carrier oligomeric count: 4 pocket vol.: 528.0 Å3 d(Fe-oop): 0.088 Å | 
| HOH | chainID: A, resSeq: 316, molecule: water | |||
| 9av9-B-201 | sad. +0.21 ruf. -0.19 dom. -0.31 bre. -0.17 | HIS | chainID: B, resSeq: 92, molecule: Hemoglobin subunit beta | oxygen carrier oligomeric count: 4 pocket vol.: 539.0 Å3 d(Fe-oop): 0.007 Å | 
| HOH | chainID: B, resSeq: 308, molecule: water | |||
| 9av9-C-203 | sad. +0.18 ruf. -0.16 dom. -0.25 bre. -0.09 | HIS | chainID: C, resSeq: 87, molecule: Hemoglobin subunit alpha | oxygen carrier oligomeric count: 4 pocket vol.: 540.0 Å3 d(Fe-oop): 0.071 Å | 
| HOH | chainID: C, resSeq: 311, molecule: water | |||
| 9av9-D-202 | sad. +0.11 ruf. -0.26 dom. -0.33 bre. -0.19 | HIS | chainID: D, resSeq: 92, molecule: Hemoglobin subunit beta | oxygen carrier oligomeric count: 4 pocket vol.: 549.0 Å3 d(Fe-oop): 0.007 Å | 
| HOH | chainID: D, resSeq: 325, molecule: water | |||
| 9ayz-A-201 | sad. +0.22 ruf. -0.13 dom. -0.49 bre. -0.19 | HIS | chainID: A, resSeq: 87, molecule: Hemoglobin subunit alpha | oxygen carrier oligomeric count: 4 pocket vol.: 557.0 Å3 d(Fe-oop): 0.042 Å | 
| Not assigned. | ||||
| 9ayz-B-201 | sad. +0.21 ruf. -0.11 dom. -0.44 bre. -0.19 | HIS | chainID: B, resSeq: 92, molecule: Hemoglobin subunit beta | oxygen carrier oligomeric count: 4 pocket vol.: 548.0 Å3 d(Fe-oop): 0.037 Å | 
| Not assigned. | ||||
| 9ayz-C-201 | sad. +0.41 ruf. -0.35 dom. -0.48 bre. -0.17 | HIS | chainID: C, resSeq: 87, molecule: Hemoglobin subunit alpha | oxygen carrier oligomeric count: 4 pocket vol.: 540.0 Å3 d(Fe-oop): 0.018 Å | 
| Not assigned. | ||||
