Browser
Protein data
function: electron transporterexperiment: ELECTRON MICROSCOPY
resolution: 2.37 Å
origomeric count: 22
axial ligand #1: HIS
chainID: a,resSeq: 83,
Coordination distance[Å]: 2.713
molecule: Cytochrome b
Organism: Sus scrofa
axial ligand #2: HIS
chainID: a,resSeq: 182,
Coordination distance[Å]: 2.72
molecule: same as ligand #1
List of other hemes in pdb:8zos
| ID of heme | Distortion | Axial ligands on heme | Function & structure | |
|---|---|---|---|---|
| 8zos-A-402  | sad. -0.61 ruf. -0.60 dom. +0.12 bre. -0.14 | HIS | chainID: A, resSeq: 97, molecule: Cytochrome b | electron transporter oligomeric count: 22 pocket vol.: 486.0 Å3 d(Fe-oop): 0.020 Å | 
| HIS | chainID: A, resSeq: 196, molecule: Cytochrome b | |||
| 8zos-A-403  | sad. -0.22 ruf. -1.44 dom. -0.23 bre. +0.05 | HIS | chainID: A, resSeq: 83, molecule: Cytochrome b | electron transporter oligomeric count: 22 pocket vol.: 544.0 Å3 d(Fe-oop): 0.036 Å | 
| HIS | chainID: A, resSeq: 182, molecule: Cytochrome b | |||
| 8zos-B-401  | sad. -0.33 ruf. +0.75 dom. +0.02 bre. -0.15 | HIS | chainID: B, resSeq: 126, molecule: Cytochrome c1, heme protein, mitochondrial | electron transporter oligomeric count: 22 pocket vol.: 528.0 Å3 d(Fe-oop): 0.053 Å | 
| Not assigned. | ||||
| 8zos-a-403  | sad. -0.61 ruf. -0.60 dom. +0.13 bre. -0.14 | HIS | chainID: a, resSeq: 97, molecule: Cytochrome b | electron transporter oligomeric count: 22 pocket vol.: 488.0 Å3 d(Fe-oop): 0.032 Å | 
| HIS | chainID: a, resSeq: 196, molecule: Cytochrome b | |||
| 8zos-b-401  | sad. -0.58 ruf. +0.11 dom. -0.31 bre. -0.20 | Not assigned. | unclassified oligomeric count: 22 pocket vol.: 525.0 Å3 d(Fe-oop): 0.052 Å | |
| Not assigned. | ||||
