Browser
Protein data
function: translocaseexperiment: ELECTRON MICROSCOPY
resolution: 2.74 Å
origomeric count: 20
axial ligand #1: HIS
chainID: D,resSeq: 105,
Coordination distance[Å]: 2.765
molecule: Cytochrome c1, heme protein, mitochondrial
EC number: 7.1.1.8
Organism: Saccharomyces cerevisiae
List of other hemes in pdb:8yin
| ID of heme | Distortion | Axial ligands on heme | Function & structure | |
|---|---|---|---|---|
| 8yin-C-403  | sad. +0.02 ruf. +0.08 dom. -0.17 bre. -0.14 | HIS | chainID: C, resSeq: 82, molecule: Cytochrome b | electron transporter oligomeric count: 20 pocket vol.: 521.0 Å3 d(Fe-oop): 0.291 Å | 
| HIS | chainID: C, resSeq: 183, molecule: Cytochrome b | |||
| 8yin-C-404  | sad. -0.59 ruf. -0.58 dom. +0.11 bre. -0.04 | HIS | chainID: C, resSeq: 96, molecule: Cytochrome b | electron transporter oligomeric count: 20 pocket vol.: 487.0 Å3 d(Fe-oop): 0.020 Å | 
| HIS | chainID: C, resSeq: 197, molecule: Cytochrome b | |||
| 8yin-N-402  | sad. -0.55 ruf. -0.73 dom. +0.10 bre. -0.02 | HIS | chainID: N, resSeq: 96, molecule: Cytochrome b | electron transporter oligomeric count: 20 pocket vol.: 484.0 Å3 d(Fe-oop): 0.023 Å | 
| HIS | chainID: N, resSeq: 197, molecule: Cytochrome b | |||
| 8yin-N-405  | sad. +0.10 ruf. -0.02 dom. -0.18 bre. -0.13 | HIS | chainID: N, resSeq: 82, molecule: Cytochrome b | electron transporter oligomeric count: 20 pocket vol.: 539.0 Å3 d(Fe-oop): 0.293 Å | 
| HIS | chainID: N, resSeq: 183, molecule: Cytochrome b | |||
| 8yin-O-401  | sad. +0.28 ruf. -0.14 dom. -0.28 bre. -0.10 | HIS | chainID: O, resSeq: 105, molecule: Cytochrome c1, heme protein, mitochondrial | translocase oligomeric count: 20 pocket vol.: 545.0 Å3 d(Fe-oop): 0.314 Å | 
| Not assigned. | ||||
