Browser
Protein data
function: translocaseexperiment: ELECTRON MICROSCOPY
resolution: 2.58 Å
origomeric count: 20
axial ligand #1: HIS
chainID: D,resSeq: 105,
Coordination distance[Å]: 2.728
molecule: Cytochrome c1, heme protein, mitochondrial
EC number: 7.1.1.8
Organism: Saccharomyces cerevisiae
axial ligand #2: MET
chainID: D,resSeq: 225,
Coordination distance[Å]: 3.001
molecule: same as ligand #1
List of other hemes in pdb:8yil
| ID of heme | Distortion | Axial ligands on heme | Function & structure | |
|---|---|---|---|---|
| 8yil-C-404  | sad. +0.26 ruf. -0.22 dom. -0.03 bre. -0.11 | HIS | chainID: C, resSeq: 82, molecule: Cytochrome b | electron transporter oligomeric count: 20 pocket vol.: 521.0 Å3 d(Fe-oop): 0.122 Å | 
| HIS | chainID: C, resSeq: 183, molecule: Cytochrome b | |||
| 8yil-C-408  | sad. -0.61 ruf. -0.56 dom. +0.12 bre. -0.05 | HIS | chainID: C, resSeq: 96, molecule: Cytochrome b | electron transporter oligomeric count: 20 pocket vol.: 483.0 Å3 d(Fe-oop): 0.012 Å | 
| HIS | chainID: C, resSeq: 197, molecule: Cytochrome b | |||
| 8yil-N-404  | sad. +0.18 ruf. -0.09 dom. -0.04 bre. -0.13 | HIS | chainID: N, resSeq: 82, molecule: Cytochrome b | electron transporter oligomeric count: 20 pocket vol.: 530.0 Å3 d(Fe-oop): 0.111 Å | 
| HIS | chainID: N, resSeq: 183, molecule: Cytochrome b | |||
| 8yil-N-405  | sad. -0.64 ruf. -0.48 dom. +0.14 bre. -0.07 | HIS | chainID: N, resSeq: 96, molecule: Cytochrome b | electron transporter oligomeric count: 20 pocket vol.: 489.0 Å3 d(Fe-oop): 0.022 Å | 
| HIS | chainID: N, resSeq: 197, molecule: Cytochrome b | |||
| 8yil-O-401  | sad. +0.01 ruf. -0.09 dom. +0.06 bre. -0.12 | HIS | chainID: O, resSeq: 105, molecule: Cytochrome c1, heme protein, mitochondrial | translocase oligomeric count: 20 pocket vol.: 549.0 Å3 d(Fe-oop): 0.005 Å | 
| MET | chainID: O, resSeq: 225, molecule: Cytochrome c1, heme protein, mitochondrial | |||
