Browser
Protein data
function: electron transporterexperiment: ELECTRON MICROSCOPY
resolution: 2.42 Å
origomeric count: 20
axial ligand #1: HIS
chainID: L,resSeq: 82,
Coordination distance[Å]: 2.733
molecule: Cytochrome b
Organism: Saccharomyces cerevisiae
axial ligand #2: HIS
chainID: L,resSeq: 183,
Coordination distance[Å]: 2.6
molecule: same as ligand #1
List of other hemes in pdb:8yhq
| ID of heme | Distortion | Axial ligands on heme | Function & structure | |
|---|---|---|---|---|
| 8yhq-C-403  | sad. +0.23 ruf. -0.19 dom. +0.03 bre. -0.10 | HIS | chainID: C, resSeq: 82, molecule: Cytochrome b | electron transporter oligomeric count: 20 pocket vol.: 534.0 Å3 d(Fe-oop): 0.005 Å | 
| HIS | chainID: C, resSeq: 183, molecule: Cytochrome b | |||
| 8yhq-C-404  | sad. -0.52 ruf. -0.56 dom. +0.25 bre. -0.09 | HIS | chainID: C, resSeq: 96, molecule: Cytochrome b | electron transporter oligomeric count: 20 pocket vol.: 518.0 Å3 d(Fe-oop): 0.028 Å | 
| HIS | chainID: C, resSeq: 197, molecule: Cytochrome b | |||
| 8yhq-D-401  | sad. +0.27 ruf. -0.68 dom. +0.23 bre. -0.06 | HIS | chainID: D, resSeq: 105, molecule: quinol--cytochrome-c reductase | translocase oligomeric count: 20 pocket vol.: 517.0 Å3 d(Fe-oop): 0.012 Å | 
| MET | chainID: D, resSeq: 225, molecule: quinol--cytochrome-c reductase | |||
| 8yhq-L-405  | sad. -0.57 ruf. -0.56 dom. +0.25 bre. -0.09 | HIS | chainID: L, resSeq: 96, molecule: Cytochrome b | electron transporter oligomeric count: 20 pocket vol.: 487.0 Å3 d(Fe-oop): 0.018 Å | 
| HIS | chainID: L, resSeq: 197, molecule: Cytochrome b | |||
| 8yhq-M-401  | sad. +0.34 ruf. -0.48 dom. +0.10 bre. -0.08 | HIS | chainID: M, resSeq: 105, molecule: quinol--cytochrome-c reductase | translocase oligomeric count: 20 pocket vol.: 520.0 Å3 d(Fe-oop): 0.039 Å | 
| MET | chainID: M, resSeq: 225, molecule: quinol--cytochrome-c reductase | |||
