Browser
Protein data
function: electron transporterexperiment: ELECTRON MICROSCOPY
resolution: 3.5 Å
origomeric count: 445
axial ligand #1: HIS
chainID: vE,resSeq: 66,
Coordination distance[Å]: 2.851
molecule: Photosystem II extrinsic protein V
Organism: Arthrospira sp. FACHB-439
axial ligand #2: HIS
chainID: vE,resSeq: 117,
Coordination distance[Å]: 2.827
molecule: same as ligand #1
List of other hemes in pdb:8wql
| ID of heme | Distortion | Axial ligands on heme | Function & structure | |
|---|---|---|---|---|
| 8wql-ED-101  | sad. +0.43 ruf. -1.25 dom. -0.06 bre. +0.27 | HIS | chainID: ED, resSeq: 23, molecule: Cytochrome b559 subunit alpha | electron transporter oligomeric count: 445 pocket vol.: 566.0 Å3 d(Fe-oop): 0.094 Å | 
| HIS | chainID: FD, resSeq: 23, molecule: Cytochrome b559 subunit beta | |||
| 8wql-VD-201  | sad. +0.33 ruf. -0.23 dom. +0.11 bre. +0.12 | HIS | chainID: VD, resSeq: 66, molecule: Photosystem II extrinsic protein V | electron transporter oligomeric count: 445 pocket vol.: 456.0 Å3 d(Fe-oop): 0.124 Å | 
| HIS | chainID: VD, resSeq: 117, molecule: Photosystem II extrinsic protein V | |||
| 8wql-EE-101  | sad. +0.43 ruf. -1.25 dom. -0.06 bre. +0.27 | HIS | chainID: EE, resSeq: 23, molecule: Cytochrome b559 subunit alpha | electron transporter oligomeric count: 445 pocket vol.: 559.0 Å3 d(Fe-oop): 0.095 Å | 
| HIS | chainID: FE, resSeq: 23, molecule: Cytochrome b559 subunit beta | |||
| 8wql-VE-201  | sad. +0.33 ruf. -0.23 dom. +0.11 bre. +0.12 | HIS | chainID: VE, resSeq: 66, molecule: Photosystem II extrinsic protein V | electron transporter oligomeric count: 445 pocket vol.: 435.0 Å3 d(Fe-oop): 0.123 Å | 
| HIS | chainID: VE, resSeq: 117, molecule: Photosystem II extrinsic protein V | |||
| 8wql-E1-101  | sad. +0.43 ruf. -1.25 dom. -0.06 bre. +0.27 | HIS | chainID: E1, resSeq: 23, molecule: Cytochrome b559 subunit alpha | electron transporter oligomeric count: 445 pocket vol.: 565.0 Å3 d(Fe-oop): 0.094 Å | 
| HIS | chainID: F1, resSeq: 23, molecule: Cytochrome b559 subunit beta | |||
| 8wql-V1-201  | sad. +0.33 ruf. -0.23 dom. +0.11 bre. +0.12 | HIS | chainID: V1, resSeq: 66, molecule: Photosystem II extrinsic protein V | electron transporter oligomeric count: 445 pocket vol.: 459.0 Å3 d(Fe-oop): 0.123 Å | 
| HIS | chainID: V1, resSeq: 117, molecule: Photosystem II extrinsic protein V | |||
| 8wql-f1-101  | sad. +0.44 ruf. -1.25 dom. -0.06 bre. +0.27 | HIS | chainID: e1, resSeq: 23, molecule: Cytochrome b559 subunit alpha | electron transporter oligomeric count: 445 pocket vol.: 574.0 Å3 d(Fe-oop): 0.092 Å | 
| HIS | chainID: f1, resSeq: 23, molecule: Cytochrome b559 subunit beta | |||
| 8wql-v1-201  | sad. +0.33 ruf. -0.23 dom. +0.11 bre. +0.12 | HIS | chainID: v1, resSeq: 66, molecule: Photosystem II extrinsic protein V | electron transporter oligomeric count: 445 pocket vol.: 470.0 Å3 d(Fe-oop): 0.124 Å | 
| HIS | chainID: v1, resSeq: 117, molecule: Photosystem II extrinsic protein V | |||
| 8wql-fD-101  | sad. +0.43 ruf. -1.25 dom. -0.06 bre. +0.27 | HIS | chainID: eD, resSeq: 23, molecule: Cytochrome b559 subunit alpha | electron transporter oligomeric count: 445 pocket vol.: 562.0 Å3 d(Fe-oop): 0.092 Å | 
| HIS | chainID: fD, resSeq: 23, molecule: Cytochrome b559 subunit beta | |||
| 8wql-vD-201  | sad. +0.33 ruf. -0.23 dom. +0.11 bre. +0.12 | HIS | chainID: vD, resSeq: 66, molecule: Photosystem II extrinsic protein V | electron transporter oligomeric count: 445 pocket vol.: 480.0 Å3 d(Fe-oop): 0.124 Å | 
| HIS | chainID: vD, resSeq: 117, molecule: Photosystem II extrinsic protein V | |||
| 8wql-fE-101  | sad. +0.43 ruf. -1.25 dom. -0.06 bre. +0.28 | HIS | chainID: eE, resSeq: 23, molecule: Cytochrome b559 subunit alpha | electron transporter oligomeric count: 445 pocket vol.: 561.0 Å3 d(Fe-oop): 0.092 Å | 
| HIS | chainID: fE, resSeq: 23, molecule: Cytochrome b559 subunit beta | |||
