Browser
Protein data
function: translocaseexperiment: ELECTRON MICROSCOPY
resolution: 3.46 Å
origomeric count: 8
axial ligand #1: HIS
chainID: A,resSeq: 106,
Coordination distance[Å]: 2.586
molecule: Cytochrome bo(3) ubiquinol oxidase subunit 1
EC number: 7.1.1.3
Organism: Escherichia coli
axial ligand #2: HIS
chainID: A,resSeq: 421,
Coordination distance[Å]: 2.002
molecule: same as ligand #1
List of other hemes in pdb:8f6c
| ID of heme | Distortion | Axial ligands on heme | Function & structure | |
|---|---|---|---|---|
| 8f6c-A-1002  | sad. -0.02 ruf. -2.29 dom. +0.94 bre. +0.64 | HIS | chainID: A, resSeq: 419, molecule: Cytochrome bo(3) ubiquinol oxidase subunit 1 | translocase oligomeric count: 8 pocket vol.: 754.0 Å3 d(Fe-oop): 1.065 Å | 
| Not assigned. | ||||
| 8f6c-E-1001  | sad. +0.11 ruf. +0.14 dom. +0.26 bre. -0.02 | HIS | chainID: E, resSeq: 106, molecule: Cytochrome bo(3) ubiquinol oxidase subunit 1 | translocase oligomeric count: 8 pocket vol.: 445.0 Å3 d(Fe-oop): 0.122 Å | 
| HIS | chainID: E, resSeq: 421, molecule: Cytochrome bo(3) ubiquinol oxidase subunit 1 | |||
| 8f6c-E-1002  | sad. -0.02 ruf. -2.29 dom. +0.94 bre. +0.64 | HIS | chainID: E, resSeq: 419, molecule: Cytochrome bo(3) ubiquinol oxidase subunit 1 | translocase oligomeric count: 8 pocket vol.: 785.0 Å3 d(Fe-oop): 1.064 Å | 
| Not assigned. | ||||
