Browser
Protein data
function: translocaseexperiment: ELECTRON MICROSCOPY
resolution: 2.9 Å
origomeric count: 26
axial ligand #1: HIS
chainID: c,resSeq: 181,
Coordination distance[Å]: 2.392
molecule: Cytochrome bc1 complex cytochrome c subunit
EC number: 7.1.1.8
Organism: Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / BCRC 11384 / JCM 1318 / LMG 3730 / NCIMB 10025)
axial ligand #2: MET
chainID: c,resSeq: 218,
Coordination distance[Å]: 3.097
molecule: same as ligand #1
List of other hemes in pdb:7q21
| ID of heme | Distortion | Axial ligands on heme | Function & structure | |
|---|---|---|---|---|
| 7q21-B-601  | sad. -0.18 ruf. -0.28 dom. -0.13 bre. +0.03 | HIS | chainID: B, resSeq: 103, molecule: Cytochrome bc1 complex cytochrome b subunit | translocase oligomeric count: 26 pocket vol.: 378.0 Å3 d(Fe-oop): 0.079 Å | 
| HIS | chainID: B, resSeq: 204, molecule: Cytochrome bc1 complex cytochrome b subunit | |||
| 7q21-B-602  | sad. -0.56 ruf. -0.67 dom. +0.18 bre. +0.11 | HIS | chainID: B, resSeq: 117, molecule: Cytochrome bc1 complex cytochrome b subunit | translocase oligomeric count: 26 pocket vol.: 420.0 Å3 d(Fe-oop): 0.053 Å | 
| HIS | chainID: B, resSeq: 219, molecule: Cytochrome bc1 complex cytochrome b subunit | |||
| 7q21-C-302  | sad. +0.07 ruf. -0.51 dom. +0.40 bre. -0.47 | HIS | chainID: C, resSeq: 71, molecule: Cytochrome bc1 complex cytochrome c subunit | translocase oligomeric count: 26 pocket vol.: 405.0 Å3 d(Fe-oop): 0.154 Å | 
| MET | chainID: C, resSeq: 102, molecule: Cytochrome bc1 complex cytochrome c subunit | |||
| 7q21-C-303  | sad. +0.18 ruf. -0.75 dom. +0.30 bre. -0.42 | HIS | chainID: C, resSeq: 181, molecule: Cytochrome bc1 complex cytochrome c subunit | translocase oligomeric count: 26 pocket vol.: 370.0 Å3 d(Fe-oop): 0.104 Å | 
| Not assigned. | ||||
| 7q21-b-802  | sad. -0.17 ruf. -0.15 dom. +0.08 bre. +0.02 | HIS | chainID: b, resSeq: 103, molecule: Cytochrome bc1 complex cytochrome b subunit | translocase oligomeric count: 26 pocket vol.: 371.0 Å3 d(Fe-oop): 0.001 Å | 
| HIS | chainID: b, resSeq: 204, molecule: Cytochrome bc1 complex cytochrome b subunit | |||
| 7q21-b-803  | sad. -0.57 ruf. -0.62 dom. +0.18 bre. +0.11 | HIS | chainID: b, resSeq: 117, molecule: Cytochrome bc1 complex cytochrome b subunit | translocase oligomeric count: 26 pocket vol.: 414.0 Å3 d(Fe-oop): 0.060 Å | 
| HIS | chainID: b, resSeq: 219, molecule: Cytochrome bc1 complex cytochrome b subunit | |||
| 7q21-c-302  | sad. +0.09 ruf. -0.54 dom. +0.39 bre. -0.47 | HIS | chainID: c, resSeq: 71, molecule: Cytochrome bc1 complex cytochrome c subunit | translocase oligomeric count: 26 pocket vol.: 394.0 Å3 d(Fe-oop): 0.145 Å | 
| MET | chainID: c, resSeq: 102, molecule: Cytochrome bc1 complex cytochrome c subunit | |||
