Browser
Protein data
function: oxidoreductaseexperiment: ELECTRON MICROSCOPY
resolution: 7.2 Å
origomeric count: 9
axial ligand #1: HIS
chainID: n,resSeq: 402,
Coordination distance[Å]: 1.745
molecule: Cytochrome c oxidase, Cbb3-type, subunit I
EC number: 1.9.3.1
Organism: Rhodobacter capsulatus (strain ATCC BAA-309 / NBRC 16581 / SB1003)
List of other hemes in pdb:6xkz
| ID of heme | Distortion | Axial ligands on heme | Function & structure | |
|---|---|---|---|---|
| 6xkz-C-501  | sad. -0.09 ruf. -0.29 dom. -0.05 bre. -0.17 | HIS | chainID: C, resSeq: 97, molecule: Cytochrome b | electron transporter oligomeric count: 9 pocket vol.: 439.0 Å3 d(Fe-oop): 0.000 Å | 
| HIS | chainID: C, resSeq: 198, molecule: Cytochrome b | |||
| 6xkz-C-502  | sad. -0.41 ruf. -0.52 dom. +0.15 bre. -0.20 | HIS | chainID: C, resSeq: 111, molecule: Cytochrome b | electron transporter oligomeric count: 9 pocket vol.: 456.0 Å3 d(Fe-oop): 0.004 Å | 
| HIS | chainID: C, resSeq: 212, molecule: Cytochrome b | |||
| 6xkz-D-501  | sad. +0.03 ruf. -0.22 dom. -0.02 bre. -0.24 | HIS | chainID: D, resSeq: 38, molecule: Cytochrome c1 | electron transporter oligomeric count: 9 pocket vol.: 474.0 Å3 d(Fe-oop): 0.122 Å | 
| MET | chainID: D, resSeq: 183, molecule: Cytochrome c1 | |||
| 6xkz-P-501  | sad. -0.09 ruf. -0.29 dom. -0.05 bre. -0.17 | HIS | chainID: P, resSeq: 97, molecule: Cytochrome b | electron transporter oligomeric count: 9 pocket vol.: 452.0 Å3 d(Fe-oop): 0.001 Å | 
| HIS | chainID: P, resSeq: 198, molecule: Cytochrome b | |||
| 6xkz-P-502  | sad. -0.41 ruf. -0.52 dom. +0.15 bre. -0.20 | HIS | chainID: P, resSeq: 111, molecule: Cytochrome b | electron transporter oligomeric count: 9 pocket vol.: 460.0 Å3 d(Fe-oop): 0.003 Å | 
| HIS | chainID: P, resSeq: 212, molecule: Cytochrome b | |||
| 6xkz-Q-501  | sad. +0.03 ruf. -0.22 dom. -0.02 bre. -0.24 | HIS | chainID: Q, resSeq: 38, molecule: Cytochrome c1 | electron transporter oligomeric count: 9 pocket vol.: 493.0 Å3 d(Fe-oop): 0.121 Å | 
| MET | chainID: Q, resSeq: 183, molecule: Cytochrome c1 | |||
| 6xkz-n-602  | sad. +0.28 ruf. +0.19 dom. +0.20 bre. -0.20 | HIS | chainID: n, resSeq: 114, molecule: Cytochrome c oxidase, Cbb3-type, subunit I | oxidoreductase oligomeric count: 9 pocket vol.: 369.0 Å3 d(Fe-oop): 0.052 Å | 
| HIS | chainID: n, resSeq: 404, molecule: Cytochrome c oxidase, Cbb3-type, subunit I | |||
| 6xkz-o-301  | sad. +0.43 ruf. -0.33 dom. +0.02 bre. +0.07 | HIS | chainID: o, resSeq: 72, molecule: Cytochrome c oxidase, Cbb3-type, subunit II | oxidoreductase oligomeric count: 9 pocket vol.: 382.0 Å3 d(Fe-oop): 0.004 Å | 
| MET | chainID: o, resSeq: 140, molecule: Cytochrome c oxidase, Cbb3-type, subunit II | |||
| 6xkz-p-501  | sad. -0.09 ruf. -0.60 dom. +0.15 bre. +0.02 | MET | chainID: p, resSeq: 174, molecule: Cbb3-type cytochrome c oxidase subunit CcoP,Cytochrome c-type cyt cy | electron transporter oligomeric count: 9 pocket vol.: 434.0 Å3 d(Fe-oop): 0.006 Å | 
| HIS | chainID: p, resSeq: 223, molecule: Cbb3-type cytochrome c oxidase subunit CcoP,Cytochrome c-type cyt cy | |||
| 6xkz-p-502  | sad. -0.37 ruf. -0.46 dom. +0.17 bre. +0.05 | HIS | chainID: p, resSeq: 125, molecule: Cbb3-type cytochrome c oxidase subunit CcoP,Cytochrome c-type cyt cy | electron transporter oligomeric count: 9 pocket vol.: 276.0 Å3 d(Fe-oop): 0.011 Å | 
| MET | chainID: p, resSeq: 264, molecule: Cbb3-type cytochrome c oxidase subunit CcoP,Cytochrome c-type cyt cy | |||
