Browser
Protein data
function: translocaseexperiment: ELECTRON MICROSCOPY
resolution: 3.23 Å
origomeric count: 32
axial ligand #1: HIS
chainID: a,resSeq: 62,
Coordination distance[Å]: 2.696
molecule: Cytochrome c oxidase subunit 1
EC number: 7.1.1.9
Organism: Saccharomyces cerevisiae (strain ATCC 204508 / S288c)
axial ligand #2: HIS
chainID: a,resSeq: 378,
Coordination distance[Å]: 2.758
molecule: same as ligand #1
List of other hemes in pdb:6giq
| ID of heme | Distortion | Axial ligands on heme | Function & structure | |
|---|---|---|---|---|
| 6giq-C-402  | sad. -0.05 ruf. -0.08 dom. -0.08 bre. +0.03 | HIS | chainID: C, resSeq: 82, molecule: Cytochrome b | translocase oligomeric count: 32 pocket vol.: 436.0 Å3 d(Fe-oop): 0.013 Å | 
| HIS | chainID: C, resSeq: 183, molecule: Cytochrome b | |||
| 6giq-C-403  | sad. -0.28 ruf. -0.19 dom. +0.27 bre. +0.29 | HIS | chainID: C, resSeq: 96, molecule: Cytochrome b | translocase oligomeric count: 32 pocket vol.: 440.0 Å3 d(Fe-oop): 0.002 Å | 
| HIS | chainID: C, resSeq: 197, molecule: Cytochrome b | |||
| 6giq-D-401  | sad. -0.31 ruf. -0.03 dom. +0.08 bre. +0.16 | HIS | chainID: D, resSeq: 105, molecule: BJ4_G0049990.mRNA.1.CDS.1 | translocase oligomeric count: 32 pocket vol.: 489.0 Å3 d(Fe-oop): 0.036 Å | 
| Not assigned. | ||||
| 6giq-N-403  | sad. -0.05 ruf. -0.08 dom. -0.08 bre. +0.03 | HIS | chainID: N, resSeq: 82, molecule: Cytochrome b | translocase oligomeric count: 32 pocket vol.: 456.0 Å3 d(Fe-oop): 0.013 Å | 
| HIS | chainID: N, resSeq: 183, molecule: Cytochrome b | |||
| 6giq-N-404  | sad. -0.39 ruf. -0.54 dom. +0.30 bre. +0.03 | HIS | chainID: N, resSeq: 96, molecule: Cytochrome b | translocase oligomeric count: 32 pocket vol.: 447.0 Å3 d(Fe-oop): 0.024 Å | 
| HIS | chainID: N, resSeq: 197, molecule: Cytochrome b | |||
| 6giq-O-401  | sad. -0.23 ruf. +0.26 dom. -0.10 bre. +0.21 | HIS | chainID: O, resSeq: 105, molecule: BJ4_G0049990.mRNA.1.CDS.1 | translocase oligomeric count: 32 pocket vol.: 490.0 Å3 d(Fe-oop): 0.112 Å | 
| Not assigned. | ||||
| 6giq-a-603  | sad. +0.09 ruf. -0.60 dom. +0.41 bre. +0.10 | HIS | chainID: a, resSeq: 376, molecule: Cytochrome c oxidase subunit 1 | translocase oligomeric count: 32 pocket vol.: 775.0 Å3 d(Fe-oop): 0.147 Å | 
| Not assigned. | ||||
