Browser
Protein data
function: oxidoreductaseexperiment: X-RAY DIFFRACTION
resolution: 2.1 Å
origomeric count: 3
axial ligand #1: HIS
chainID: A,resSeq: 305,
Coordination distance[Å]: 2.084
molecule: hydroxylamine oxidoreductase
EC number: 1.7.3.4
Organism: Candidatus Kuenenia stuttgartiensis
axial ligand #2: HIS
chainID: A,resSeq: 443,
Coordination distance[Å]: 2.091
molecule: same as ligand #1
List of other hemes in pdb:4n4m
| ID of heme | Distortion | Axial ligands on heme | Function & structure | |
|---|---|---|---|---|
| 4n4m-A-613  | sad. -0.03 ruf. -0.48 dom. +0.28 bre. -0.21 | HIS | chainID: A, resSeq: 120, molecule: hydroxylamine oxidoreductase | oxidoreductase oligomeric count: 3 pocket vol.: 479.0 Å3 d(Fe-oop): 0.009 Å | 
| HIS | chainID: A, resSeq: 168, molecule: hydroxylamine oxidoreductase | |||
| 4n4m-A-614  | sad. +0.06 ruf. -0.62 dom. -0.21 bre. -0.13 | HIS | chainID: A, resSeq: 164, molecule: hydroxylamine oxidoreductase | oxidoreductase oligomeric count: 3 pocket vol.: 429.0 Å3 d(Fe-oop): 0.008 Å | 
| HIS | chainID: A, resSeq: 241, molecule: hydroxylamine oxidoreductase | |||
| 4n4m-A-615  | sad. +0.57 ruf. -0.33 dom. -0.13 bre. -0.17 | HIS | chainID: A, resSeq: 136, molecule: hydroxylamine oxidoreductase | oxidoreductase oligomeric count: 3 pocket vol.: 433.0 Å3 d(Fe-oop): 0.001 Å | 
| HIS | chainID: A, resSeq: 183, molecule: hydroxylamine oxidoreductase | |||
| 4n4m-A-616  | sad. +0.15 ruf. -1.88 dom. -0.13 bre. +0.18 | HIS | chainID: A, resSeq: 227, molecule: hydroxylamine oxidoreductase | oxidoreductase oligomeric count: 3 pocket vol.: 516.0 Å3 d(Fe-oop): 0.011 Å | 
| PHZ | chainID: A, resSeq: 612, molecule: 1-PHENYLHYDRAZINE | |||
| 4n4m-A-617  | sad. +0.28 ruf. -0.27 dom. +0.09 bre. -0.18 | HIS | chainID: A, resSeq: 238, molecule: hydroxylamine oxidoreductase | oxidoreductase oligomeric count: 3 pocket vol.: 390.0 Å3 d(Fe-oop): 0.000 Å | 
| HIS | chainID: A, resSeq: 311, molecule: hydroxylamine oxidoreductase | |||
| 4n4m-A-618  | sad. -0.39 ruf. -0.66 dom. -0.07 bre. -0.19 | HIS | chainID: A, resSeq: 198, molecule: hydroxylamine oxidoreductase | oxidoreductase oligomeric count: 3 pocket vol.: 436.0 Å3 d(Fe-oop): 0.009 Å | 
| HIS | chainID: A, resSeq: 258, molecule: hydroxylamine oxidoreductase | |||
| 4n4m-A-620  | sad. -0.55 ruf. -0.48 dom. -0.14 bre. -0.16 | HIS | chainID: A, resSeq: 274, molecule: hydroxylamine oxidoreductase | oxidoreductase oligomeric count: 3 pocket vol.: 513.0 Å3 d(Fe-oop): 0.019 Å | 
| HIS | chainID: A, resSeq: 350, molecule: hydroxylamine oxidoreductase | |||
