Browser
Protein data
function: oxidoreductaseexperiment: X-RAY DIFFRACTION
resolution: 1.9 Å
origomeric count: 3
axial ligand #1: HIS
chainID: A,resSeq: 120,
Coordination distance[Å]: 2.089
molecule: hydroxylamine oxidoreductase
EC number: 1.7.3.4
Organism: Candidatus Kuenenia stuttgartiensis
axial ligand #2: HIS
chainID: A,resSeq: 168,
Coordination distance[Å]: 2.097
molecule: same as ligand #1
List of other hemes in pdb:4n4l
| ID of heme | Distortion | Axial ligands on heme | Function & structure | |
|---|---|---|---|---|
| 4n4l-A-614  | sad. +0.10 ruf. -0.74 dom. -0.26 bre. -0.13 | HIS | chainID: A, resSeq: 164, molecule: hydroxylamine oxidoreductase | oxidoreductase oligomeric count: 3 pocket vol.: 465.0 Å3 d(Fe-oop): 0.018 Å | 
| HIS | chainID: A, resSeq: 241, molecule: hydroxylamine oxidoreductase | |||
| 4n4l-A-615  | sad. +0.56 ruf. -0.41 dom. -0.17 bre. -0.14 | HIS | chainID: A, resSeq: 136, molecule: hydroxylamine oxidoreductase | oxidoreductase oligomeric count: 3 pocket vol.: 412.0 Å3 d(Fe-oop): 0.001 Å | 
| HIS | chainID: A, resSeq: 183, molecule: hydroxylamine oxidoreductase | |||
| 4n4l-A-616  | sad. +0.19 ruf. -2.08 dom. -0.36 bre. +0.45 | HIS | chainID: A, resSeq: 227, molecule: hydroxylamine oxidoreductase | oxidoreductase oligomeric count: 3 pocket vol.: 437.0 Å3 d(Fe-oop): 0.044 Å | 
| HZN | chainID: A, resSeq: 612, molecule: hydrazine | |||
| 4n4l-A-617  | sad. +0.27 ruf. -0.30 dom. +0.23 bre. -0.15 | HIS | chainID: A, resSeq: 238, molecule: hydroxylamine oxidoreductase | oxidoreductase oligomeric count: 3 pocket vol.: 437.0 Å3 d(Fe-oop): 0.007 Å | 
| HIS | chainID: A, resSeq: 311, molecule: hydroxylamine oxidoreductase | |||
| 4n4l-A-618  | sad. -0.01 ruf. -0.86 dom. -0.01 bre. -0.09 | HIS | chainID: A, resSeq: 198, molecule: hydroxylamine oxidoreductase | oxidoreductase oligomeric count: 3 pocket vol.: 415.0 Å3 d(Fe-oop): 0.017 Å | 
| HIS | chainID: A, resSeq: 258, molecule: hydroxylamine oxidoreductase | |||
| 4n4l-A-619  | sad. +0.62 ruf. -1.17 dom. -0.19 bre. -0.00 | HIS | chainID: A, resSeq: 305, molecule: hydroxylamine oxidoreductase | oxidoreductase oligomeric count: 3 pocket vol.: 434.0 Å3 d(Fe-oop): 0.004 Å | 
| HIS | chainID: A, resSeq: 443, molecule: hydroxylamine oxidoreductase | |||
| 4n4l-A-620  | sad. -0.29 ruf. -0.54 dom. -0.07 bre. -0.15 | HIS | chainID: A, resSeq: 274, molecule: hydroxylamine oxidoreductase | oxidoreductase oligomeric count: 3 pocket vol.: 496.0 Å3 d(Fe-oop): 0.007 Å | 
| HIS | chainID: A, resSeq: 350, molecule: hydroxylamine oxidoreductase | |||
