Browser
Protein data
function: electron transporterexperiment: X-RAY DIFFRACTION
resolution: 2.7 Å
origomeric count: 1
axial ligand #1: HIS
chainID: D,resSeq: 696,
Coordination distance[Å]: 1.941
molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA
Organism: Shewanella oneidensis
axial ligand #2: HIS
chainID: D,resSeq: 724,
Coordination distance[Å]: 1.97
molecule: same as ligand #1
List of other hemes in pdb:4lmh
| ID of heme | Distortion | Axial ligands on heme | Function & structure | |
|---|---|---|---|---|
| 4lmh-A-801  | sad. +0.04 ruf. -0.07 dom. -0.10 bre. -0.30 | HIS | chainID: A, resSeq: 232, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 392.0 Å3 d(Fe-oop): 0.081 Å | 
| HIS | chainID: A, resSeq: 277, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-A-802  | sad. -0.29 ruf. -0.37 dom. -0.04 bre. -0.27 | HIS | chainID: A, resSeq: 240, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 460.0 Å3 d(Fe-oop): 0.184 Å | 
| HIS | chainID: A, resSeq: 254, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-A-803  | sad. +0.09 ruf. +0.45 dom. -0.15 bre. -0.26 | HIS | chainID: A, resSeq: 274, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 431.0 Å3 d(Fe-oop): 0.040 Å | 
| HIS | chainID: A, resSeq: 325, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-A-804  | sad. +0.10 ruf. -0.26 dom. +0.08 bre. -0.29 | HIS | chainID: A, resSeq: 351, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 526.0 Å3 d(Fe-oop): 0.066 Å | 
| HIS | chainID: A, resSeq: 384, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-A-805  | sad. -0.12 ruf. -0.62 dom. +0.38 bre. -0.21 | HIS | chainID: A, resSeq: 359, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 442.0 Å3 d(Fe-oop): 0.038 Å | 
| HIS | chainID: A, resSeq: 368, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-A-806  | sad. -0.06 ruf. +0.02 dom. -0.12 bre. -0.32 | HIS | chainID: A, resSeq: 570, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 497.0 Å3 d(Fe-oop): 0.001 Å | 
| HIS | chainID: A, resSeq: 618, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-A-807  | sad. -0.28 ruf. -0.68 dom. +0.12 bre. -0.25 | HIS | chainID: A, resSeq: 576, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 501.0 Å3 d(Fe-oop): 0.035 Å | 
| HIS | chainID: A, resSeq: 587, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-A-808  | sad. +0.39 ruf. -0.01 dom. -0.26 bre. -0.30 | HIS | chainID: A, resSeq: 613, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 357.0 Å3 d(Fe-oop): 0.002 Å | 
| HIS | chainID: A, resSeq: 639, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-A-809  | sad. -0.56 ruf. -0.01 dom. -0.01 bre. -0.28 | HIS | chainID: A, resSeq: 685, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 605.0 Å3 d(Fe-oop): 0.003 Å | 
| HIS | chainID: A, resSeq: 733, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-A-810  | sad. -0.06 ruf. -0.43 dom. +0.04 bre. -0.29 | HIS | chainID: A, resSeq: 696, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 614.0 Å3 d(Fe-oop): 0.006 Å | 
| HIS | chainID: A, resSeq: 724, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-B-902  | sad. +0.00 ruf. +0.01 dom. -0.02 bre. -0.30 | HIS | chainID: B, resSeq: 232, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 409.0 Å3 d(Fe-oop): 0.034 Å | 
| HIS | chainID: B, resSeq: 277, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-B-903  | sad. -0.40 ruf. -0.45 dom. -0.11 bre. -0.25 | HIS | chainID: B, resSeq: 240, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 431.0 Å3 d(Fe-oop): 0.094 Å | 
| HIS | chainID: B, resSeq: 254, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-B-904  | sad. +0.35 ruf. +0.18 dom. -0.02 bre. -0.33 | HIS | chainID: B, resSeq: 274, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 454.0 Å3 d(Fe-oop): 0.053 Å | 
| HIS | chainID: B, resSeq: 325, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-B-905  | sad. +0.09 ruf. -0.32 dom. -0.05 bre. -0.27 | HIS | chainID: B, resSeq: 351, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 532.0 Å3 d(Fe-oop): 0.080 Å | 
| HIS | chainID: B, resSeq: 384, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-B-906  | sad. -0.10 ruf. -0.59 dom. +0.31 bre. -0.29 | HIS | chainID: B, resSeq: 359, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 457.0 Å3 d(Fe-oop): 0.047 Å | 
| HIS | chainID: B, resSeq: 368, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-B-907  | sad. -0.07 ruf. +0.03 dom. -0.09 bre. -0.27 | HIS | chainID: B, resSeq: 570, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 479.0 Å3 d(Fe-oop): 0.032 Å | 
| HIS | chainID: B, resSeq: 618, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-B-908  | sad. -0.33 ruf. -0.76 dom. +0.02 bre. -0.19 | HIS | chainID: B, resSeq: 576, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 463.0 Å3 d(Fe-oop): 0.104 Å | 
| HIS | chainID: B, resSeq: 587, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-B-909  | sad. +0.42 ruf. +0.11 dom. -0.23 bre. -0.28 | HIS | chainID: B, resSeq: 613, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 388.0 Å3 d(Fe-oop): 0.013 Å | 
| HIS | chainID: B, resSeq: 639, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-B-910  | sad. -0.60 ruf. +0.18 dom. -0.01 bre. -0.28 | HIS | chainID: B, resSeq: 685, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 631.0 Å3 d(Fe-oop): 0.043 Å | 
| HIS | chainID: B, resSeq: 733, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-B-911  | sad. +0.13 ruf. -0.69 dom. +0.31 bre. -0.25 | HIS | chainID: B, resSeq: 696, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 580.0 Å3 d(Fe-oop): 0.048 Å | 
| HIS | chainID: B, resSeq: 724, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-C-801  | sad. -0.01 ruf. -0.03 dom. -0.11 bre. -0.31 | HIS | chainID: C, resSeq: 232, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 403.0 Å3 d(Fe-oop): 0.022 Å | 
| HIS | chainID: C, resSeq: 277, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-C-802  | sad. -0.31 ruf. -0.43 dom. -0.02 bre. -0.27 | HIS | chainID: C, resSeq: 240, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 422.0 Å3 d(Fe-oop): 0.098 Å | 
| HIS | chainID: C, resSeq: 254, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-C-803  | sad. +0.08 ruf. +0.53 dom. -0.12 bre. -0.26 | HIS | chainID: C, resSeq: 274, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 411.0 Å3 d(Fe-oop): 0.080 Å | 
| HIS | chainID: C, resSeq: 325, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-C-804  | sad. +0.01 ruf. -0.17 dom. -0.02 bre. -0.27 | HIS | chainID: C, resSeq: 351, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 517.0 Å3 d(Fe-oop): 0.059 Å | 
| HIS | chainID: C, resSeq: 384, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-C-805  | sad. -0.05 ruf. -0.77 dom. +0.35 bre. -0.24 | HIS | chainID: C, resSeq: 359, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 458.0 Å3 d(Fe-oop): 0.097 Å | 
| HIS | chainID: C, resSeq: 368, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-C-806  | sad. -0.08 ruf. +0.06 dom. -0.13 bre. -0.28 | HIS | chainID: C, resSeq: 570, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 474.0 Å3 d(Fe-oop): 0.044 Å | 
| HIS | chainID: C, resSeq: 618, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-C-807  | sad. -0.23 ruf. -0.49 dom. +0.19 bre. -0.27 | HIS | chainID: C, resSeq: 576, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 474.0 Å3 d(Fe-oop): 0.024 Å | 
| HIS | chainID: C, resSeq: 587, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-C-808  | sad. +0.29 ruf. +0.13 dom. -0.27 bre. -0.29 | HIS | chainID: C, resSeq: 613, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 389.0 Å3 d(Fe-oop): 0.021 Å | 
| HIS | chainID: C, resSeq: 639, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-C-809  | sad. -0.64 ruf. +0.16 dom. -0.21 bre. -0.28 | HIS | chainID: C, resSeq: 685, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 620.0 Å3 d(Fe-oop): 0.014 Å | 
| HIS | chainID: C, resSeq: 733, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-C-810  | sad. +0.14 ruf. -0.81 dom. +0.14 bre. -0.22 | HIS | chainID: C, resSeq: 696, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 577.0 Å3 d(Fe-oop): 0.040 Å | 
| HIS | chainID: C, resSeq: 724, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-D-801  | sad. +0.01 ruf. -0.17 dom. -0.11 bre. -0.27 | HIS | chainID: D, resSeq: 232, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 411.0 Å3 d(Fe-oop): 0.036 Å | 
| HIS | chainID: D, resSeq: 277, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-D-802  | sad. -0.40 ruf. -0.35 dom. -0.15 bre. -0.27 | HIS | chainID: D, resSeq: 240, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 453.0 Å3 d(Fe-oop): 0.013 Å | 
| HIS | chainID: D, resSeq: 254, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-D-803  | sad. +0.10 ruf. +0.55 dom. -0.15 bre. -0.30 | HIS | chainID: D, resSeq: 274, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 420.0 Å3 d(Fe-oop): 0.101 Å | 
| HIS | chainID: D, resSeq: 325, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-D-804  | sad. -0.06 ruf. -0.21 dom. -0.01 bre. -0.34 | HIS | chainID: D, resSeq: 351, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 545.0 Å3 d(Fe-oop): 0.059 Å | 
| HIS | chainID: D, resSeq: 384, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-D-805  | sad. -0.17 ruf. -0.72 dom. +0.28 bre. -0.28 | HIS | chainID: D, resSeq: 359, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 498.0 Å3 d(Fe-oop): 0.030 Å | 
| HIS | chainID: D, resSeq: 368, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-D-806  | sad. -0.06 ruf. -0.08 dom. -0.05 bre. -0.30 | HIS | chainID: D, resSeq: 570, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 468.0 Å3 d(Fe-oop): 0.045 Å | 
| HIS | chainID: D, resSeq: 618, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-D-807  | sad. -0.36 ruf. -0.64 dom. +0.03 bre. -0.21 | HIS | chainID: D, resSeq: 576, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 488.0 Å3 d(Fe-oop): 0.030 Å | 
| HIS | chainID: D, resSeq: 587, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-D-808  | sad. +0.30 ruf. -0.02 dom. -0.23 bre. -0.25 | HIS | chainID: D, resSeq: 613, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 384.0 Å3 d(Fe-oop): 0.025 Å | 
| HIS | chainID: D, resSeq: 639, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
| 4lmh-D-809  | sad. -0.65 ruf. +0.19 dom. +0.01 bre. -0.27 | HIS | chainID: D, resSeq: 685, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | electron transporter oligomeric count: 1 pocket vol.: 617.0 Å3 d(Fe-oop): 0.054 Å | 
| HIS | chainID: D, resSeq: 733, molecule: Extracellular iron oxide respiratory system surface decaheme cytochrome c component OmcA | |||
