Browser
Protein data
function: oxidoreductaseexperiment: X-RAY DIFFRACTION
resolution: 2.08 Å
origomeric count: 6
axial ligand #1: HIS
chainID: B,resSeq: 205,
Coordination distance[Å]: 2.108
molecule: Methylamine utilization protein MauG
EC number: 1.-.-.-
Organism: Paracoccus denitrificans
axial ligand #2: TYR
chainID: B,resSeq: 294,
Coordination distance[Å]: 2.024
molecule: same as ligand #1
List of other hemes in pdb:4fav
| ID of heme | Distortion | Axial ligands on heme | Function & structure | |
|---|---|---|---|---|
| 4fav-A-402  | sad. +0.62 ruf. -1.05 dom. +0.35 bre. -0.35 | HIS | chainID: A, resSeq: 35, molecule: Methylamine utilization protein MauG | oxidoreductase oligomeric count: 6 pocket vol.: 326.0 Å3 d(Fe-oop): 0.010 Å | 
| Not assigned. | ||||
| 4fav-A-403  | sad. +0.08 ruf. -0.99 dom. +0.13 bre. -0.30 | HIS | chainID: A, resSeq: 205, molecule: Methylamine utilization protein MauG | oxidoreductase oligomeric count: 6 pocket vol.: 310.0 Å3 d(Fe-oop): 0.009 Å | 
| TYR | chainID: A, resSeq: 294, molecule: Methylamine utilization protein MauG | |||
| 4fav-B-402  | sad. +0.66 ruf. -0.84 dom. +0.36 bre. -0.32 | HIS | chainID: B, resSeq: 35, molecule: Methylamine utilization protein MauG | oxidoreductase oligomeric count: 6 pocket vol.: 317.0 Å3 d(Fe-oop): 0.033 Å | 
| HOH | chainID: B, resSeq: 652, molecule: water | |||
