Browser
Protein data
function: oxidoreductaseexperiment: X-RAY DIFFRACTION
resolution: 2.7 Å
origomeric count: 20
axial ligand #1: HIS
chainID: C,resSeq: 98,
Coordination distance[Å]: 2.008
molecule: Cytochrome b
Organism: Gallus gallus
axial ligand #2: HIS
chainID: C,resSeq: 197,
Coordination distance[Å]: 2.009
molecule: same as ligand #1
List of other hemes in pdb:3tgu
| ID of heme | Distortion | Axial ligands on heme | Function & structure | |
|---|---|---|---|---|
| 3tgu-C-501  | sad. +0.21 ruf. -0.21 dom. -0.19 bre. +0.16 | HIS | chainID: C, resSeq: 84, molecule: Cytochrome b | oxidoreductase oligomeric count: 20 pocket vol.: 419.0 Å3 d(Fe-oop): 0.036 Å | 
| HIS | chainID: C, resSeq: 183, molecule: Cytochrome b | |||
| 3tgu-D-501  | sad. +0.10 ruf. -0.19 dom. -0.04 bre. +0.15 | HIS | chainID: D, resSeq: 41, molecule: Mitochondrial cytochrome c1, heme protein | oxidoreductase oligomeric count: 20 pocket vol.: 429.0 Å3 d(Fe-oop): 0.004 Å | 
| MET | chainID: D, resSeq: 160, molecule: Mitochondrial cytochrome c1, heme protein | |||
| 3tgu-P-501  | sad. +0.25 ruf. -0.18 dom. -0.21 bre. +0.13 | HIS | chainID: P, resSeq: 84, molecule: Cytochrome b | oxidoreductase oligomeric count: 20 pocket vol.: 429.0 Å3 d(Fe-oop): 0.017 Å | 
| HIS | chainID: P, resSeq: 183, molecule: Cytochrome b | |||
| 3tgu-P-502  | sad. -0.71 ruf. -0.41 dom. +0.22 bre. +0.13 | HIS | chainID: P, resSeq: 98, molecule: Cytochrome b | oxidoreductase oligomeric count: 20 pocket vol.: 405.0 Å3 d(Fe-oop): 0.025 Å | 
| HIS | chainID: P, resSeq: 197, molecule: Cytochrome b | |||
| 3tgu-Q-501  | sad. +0.07 ruf. -0.16 dom. -0.08 bre. +0.16 | HIS | chainID: Q, resSeq: 41, molecule: Mitochondrial cytochrome c1, heme protein | oxidoreductase oligomeric count: 20 pocket vol.: 442.0 Å3 d(Fe-oop): 0.001 Å | 
| MET | chainID: Q, resSeq: 160, molecule: Mitochondrial cytochrome c1, heme protein | |||
