Browser
Protein data
function: oxidoreductaseexperiment: X-RAY DIFFRACTION
resolution: 2.5 Å
origomeric count: 1
axial ligand #1: CYS
chainID: A,resSeq: 423,
Coordination distance[Å]: 2.411
molecule: Cholesterol side-chain cleavage enzyme
EC number: 1.14.15.6
Organism: Bos taurus
axial ligand #2: HC9
chainID: A,resSeq: 501,
Coordination distance[Å]: 2.7
molecule: (3alpha,8alpha,22R)-cholest-5-ene-3,22-diol
List of other hemes in pdb:3mzs
| ID of heme | Distortion | Axial ligands on heme | Function & structure | |
|---|---|---|---|---|
| 3mzs-B-500  | sad. -0.31 ruf. -0.21 dom. +0.31 bre. +0.10 | CYS | chainID: B, resSeq: 423, molecule: Cholesterol side-chain cleavage enzyme | oxidoreductase oligomeric count: 1 pocket vol.: 462.0 Å3 d(Fe-oop): 0.142 Å | 
| HC9 | chainID: B, resSeq: 501, molecule: (3alpha,8alpha,22R)-cholest-5-ene-3,22-diol | |||
| 3mzs-C-500  | sad. -0.28 ruf. -0.31 dom. +0.10 bre. +0.05 | CYS | chainID: C, resSeq: 423, molecule: Cholesterol side-chain cleavage enzyme | oxidoreductase oligomeric count: 1 pocket vol.: 444.0 Å3 d(Fe-oop): 0.159 Å | 
| HC9 | chainID: C, resSeq: 501, molecule: (3alpha,8alpha,22R)-cholest-5-ene-3,22-diol | |||
| 3mzs-D-500  | sad. -0.18 ruf. -0.54 dom. +0.25 bre. +0.15 | CYS | chainID: D, resSeq: 423, molecule: Cholesterol side-chain cleavage enzyme | oxidoreductase oligomeric count: 1 pocket vol.: 455.0 Å3 d(Fe-oop): 0.163 Å | 
| HC9 | chainID: D, resSeq: 501, molecule: (3alpha,8alpha,22R)-cholest-5-ene-3,22-diol | |||
