Browser
Protein data
function: oxidoreductaseexperiment: X-RAY DIFFRACTION
resolution: 2.0 Å
origomeric count: 2
axial ligand #1: HIS
chainID: C,resSeq: 102,
Coordination distance[Å]: 2.098
molecule: Cytochrome c oxidase subunit 1
EC number: 1.9.3.1
Organism: Rhodobacter sphaeroides
axial ligand #2: HIS
chainID: C,resSeq: 421,
Coordination distance[Å]: 2.13
molecule: same as ligand #1
List of other hemes in pdb:2gsm
| ID of heme | Distortion | Axial ligands on heme | Function & structure | |
|---|---|---|---|---|
| 2gsm-A-2001  | sad. -0.63 ruf. +0.21 dom. +0.21 bre. +0.04 | HIS | chainID: A, resSeq: 102, molecule: Cytochrome c oxidase subunit 1 | oxidoreductase oligomeric count: 2 pocket vol.: 588.0 Å3 d(Fe-oop): 0.003 Å | 
| HIS | chainID: A, resSeq: 421, molecule: Cytochrome c oxidase subunit 1 | |||
| 2gsm-A-2002  | sad. -0.26 ruf. +0.04 dom. +0.40 bre. -0.34 | HIS | chainID: A, resSeq: 419, molecule: Cytochrome c oxidase subunit 1 | oxidoreductase oligomeric count: 2 pocket vol.: 674.0 Å3 d(Fe-oop): 0.177 Å | 
| HOH | chainID: A, resSeq: 6506, molecule: water | |||
| 2gsm-C-3002  | sad. -0.28 ruf. +0.06 dom. +0.52 bre. -0.33 | HIS | chainID: C, resSeq: 419, molecule: Cytochrome c oxidase subunit 1 | oxidoreductase oligomeric count: 2 pocket vol.: 710.0 Å3 d(Fe-oop): 0.179 Å | 
| HOH | chainID: C, resSeq: 1006, molecule: water | |||
