Browser
| ID of heme | Axial ligands on heme | Function & structure | ||
|---|---|---|---|---|
| 1sqq-C-382 | sad. -0.66 ruf. -0.84 dom. +0.31 bre. +0.09 | HIS | chainID: C, resSeq: 97, molecule: Cytochrome b | electron transporter oligomeric count: 22 pocket vol.: 391.0 Å3 d(Fe-oop): 0.021 Å | 
| HIS | chainID: C, resSeq: 196, molecule: Cytochrome b | |||
| 4atj-A-350 | sad. -0.66 ruf. -0.05 dom. -0.09 bre. -0.16 | HIS | chainID: A, resSeq: 170, molecule: PROTEIN (PEROXIDASE C1A) | oxidoreductase oligomeric count: 1 pocket vol.: 421.0 Å3 d(Fe-oop): 0.097 Å | 
| HOH | chainID: A, resSeq: 365, molecule: water | |||
| 3l73-P-502 | sad. -0.66 ruf. -0.32 dom. +0.26 bre. +0.10 | HIS | chainID: P, resSeq: 98, molecule: CYTOCHROME B | oxidoreductase oligomeric count: 20 pocket vol.: 390.0 Å3 d(Fe-oop): 0.032 Å | 
| HIS | chainID: P, resSeq: 197, molecule: CYTOCHROME B | |||
| 4atj-B-350 | sad. -0.66 ruf. -0.05 dom. -0.09 bre. -0.16 | HIS | chainID: B, resSeq: 170, molecule: PROTEIN (PEROXIDASE C1A) | oxidoreductase oligomeric count: 1 pocket vol.: 428.0 Å3 d(Fe-oop): 0.097 Å | 
| HOH | chainID: B, resSeq: 364, molecule: water | |||
| 5jqr-A-301 | sad. -0.66 ruf. +0.19 dom. +0.04 bre. +0.01 | HIS | chainID: A, resSeq: 163, molecule: Ascorbate peroxidase | oxidoreductase oligomeric count: 1 pocket vol.: 402.0 Å3 d(Fe-oop): 0.012 Å | 
| HOH | chainID: A, resSeq: 477, molecule: water | |||
| 8s5k-A-601 | sad. -0.66 ruf. -0.99 dom. -0.37 bre. -0.04 | HIS | chainID: A, resSeq: 65, molecule: Cystathionine beta-synthase | lyase oligomeric count: 8 pocket vol.: 472.0 Å3 d(Fe-oop): 0.058 Å | 
| Not assigned. | ||||
| 6k43-O-202 | sad. -0.66 ruf. +0.82 dom. +0.10 bre. +0.17 | MET | chainID: O, resSeq: 52, molecule: Bacterioferritin | oxidoreductase oligomeric count: 24 pocket vol.: 563.0 Å3 d(Fe-oop): 0.100 Å | 
| MET | chainID: P, resSeq: 52, molecule: Bacterioferritin | |||
| 2hx4-A-750 | sad. -0.66 ruf. -0.56 dom. +0.46 bre. -0.16 | CYS | chainID: A, resSeq: 415, molecule: Nitric-oxide synthase | oxidoreductase oligomeric count: 2 pocket vol.: 537.0 Å3 d(Fe-oop): 0.304 Å | 
| Not assigned. | ||||
| 6aur-B-801 | sad. -0.66 ruf. -0.67 dom. +0.51 bre. -0.11 | CYS | chainID: B, resSeq: 415, molecule: Nitric oxide synthase, brain | oxidoreductase oligomeric count: 2 pocket vol.: 558.0 Å3 d(Fe-oop): 0.385 Å | 
| Not assigned. | ||||
| 9cg3-J-402 | sad. -0.66 ruf. -0.69 dom. +0.36 bre. -0.09 | HIS | chainID: J, resSeq: 97, molecule: Cytochrome b | electron transporter oligomeric count: 20 pocket vol.: 398.0 Å3 d(Fe-oop): 0.111 Å | 
| HIS | chainID: J, resSeq: 196, molecule: Cytochrome b | |||
| 9gy6-B-602 | sad. -0.66 ruf. +0.19 dom. -0.01 bre. -0.12 | HIS | chainID: B, resSeq: 109, molecule: Cytochrome bc1 complex cytochrome b subunit | translocase oligomeric count: 22 pocket vol.: 375.0 Å3 d(Fe-oop): 0.025 Å | 
| HIS | chainID: B, resSeq: 211, molecule: Cytochrome bc1 complex cytochrome b subunit | |||
| 6ngu-B-801 | sad. -0.66 ruf. -0.27 dom. +0.43 bre. -0.17 | CYS | chainID: B, resSeq: 415, molecule: Nitric oxide synthase, brain | oxidoreductase oligomeric count: 2 pocket vol.: 553.0 Å3 d(Fe-oop): 0.379 Å | 
| Not assigned. | ||||
| 8ugh-4A-601 | sad. -0.66 ruf. +0.48 dom. +0.56 bre. -0.43 | HIS | chainID: 4A, resSeq: 61, molecule: Cytochrome c oxidase subunit 1 | translocase oligomeric count: 81 pocket vol.: 620.0 Å3 d(Fe-oop): 0.053 Å | 
| HIS | chainID: 4A, resSeq: 378, molecule: Cytochrome c oxidase subunit 1 | |||
| 8ff6-C-301 | sad. -0.66 ruf. -0.09 dom. +0.25 bre. -0.04 | HIS | chainID: C, resSeq: 163, molecule: Cytosolic ascorbate peroxidase | oxidoreductase oligomeric count: 1 pocket vol.: 425.0 Å3 d(Fe-oop): 0.175 Å | 
| Not assigned. | ||||
| 5g0p-B-750 | sad. -0.66 ruf. -0.64 dom. +0.53 bre. -0.26 | CYS | chainID: B, resSeq: 415, molecule: NITRIC OXIDE SYNTHASE, BRAIN | oxidoreductase oligomeric count: 2 pocket vol.: 557.0 Å3 d(Fe-oop): 0.272 Å | 
| Not assigned. | ||||
| 1k2r-B-750 | sad. -0.66 ruf. -0.64 dom. +0.74 bre. +0.05 | CYS | chainID: B, resSeq: 415, molecule: nitric-oxide synthase | oxidoreductase oligomeric count: 2 pocket vol.: 540.0 Å3 d(Fe-oop): 0.263 Å | 
| Not assigned. | ||||
| 4kcl-A-801 | sad. -0.66 ruf. -0.46 dom. +0.74 bre. -0.07 | CYS | chainID: A, resSeq: 415, molecule: Nitric oxide synthase, brain | oxidoreductase oligomeric count: 2 pocket vol.: 519.0 Å3 d(Fe-oop): 0.042 Å | 
| Not assigned. | ||||
| 7ts3-C-801 | sad. -0.66 ruf. -0.63 dom. +0.42 bre. -0.09 | CYS | chainID: C, resSeq: 420, molecule: Nitric oxide synthase, brain | oxidoreductase oligomeric count: 2 pocket vol.: 507.0 Å3 d(Fe-oop): 0.379 Å | 
| Not assigned. | ||||
| 1dwx-A-901 | sad. -0.66 ruf. -0.39 dom. +0.44 bre. -0.01 | CYS | chainID: A, resSeq: 194, molecule: NITRIC OXIDE SYNTHASE | oxidoreductase oligomeric count: 2 pocket vol.: 491.0 Å3 d(Fe-oop): 0.473 Å | 
| Not assigned. | ||||
| 3e7g-D-3901 | sad. -0.66 ruf. -0.62 dom. +0.45 bre. -0.14 | CYS | chainID: D, resSeq: 200, molecule: Nitric oxide synthase, inducible | oxidoreductase oligomeric count: 2 pocket vol.: 545.0 Å3 d(Fe-oop): 0.353 Å | 
| Not assigned. | ||||
