Browser
| ID of heme | Axial ligands on heme | Function & structure | ||
|---|---|---|---|---|
| 7nge-A-511 | sad. +0.26 ruf. +0.10 dom. -0.01 bre. -0.27 | HIS | chainID: A, resSeq: 346, molecule: Indoleamine 2,3-dioxygenase 1 | oxidoreductase oligomeric count: 1 pocket vol.: 466.0 Å3 d(Fe-oop): 0.080 Å | 
| Not assigned. | ||||
| 7nge-B-511 | sad. +0.48 ruf. -0.07 dom. -0.10 bre. -0.28 | HIS | chainID: B, resSeq: 346, molecule: Indoleamine 2,3-dioxygenase 1 | oxidoreductase oligomeric count: 1 pocket vol.: 519.0 Å3 d(Fe-oop): 0.068 Å | 
| Not assigned. | ||||
| 7nge-C-514 | sad. +0.49 ruf. +0.39 dom. +0.13 bre. -0.22 | HIS | chainID: C, resSeq: 346, molecule: Indoleamine 2,3-dioxygenase 1 | oxidoreductase oligomeric count: 1 pocket vol.: 499.0 Å3 d(Fe-oop): 0.012 Å | 
| Not assigned. | ||||
| 7nge-D-507 | sad. +0.50 ruf. +0.44 dom. +0.01 bre. -0.21 | HIS | chainID: D, resSeq: 346, molecule: Indoleamine 2,3-dioxygenase 1 | oxidoreductase oligomeric count: 1 pocket vol.: 526.0 Å3 d(Fe-oop): 0.024 Å | 
| Not assigned. | ||||
