Browser
| ID of heme | Axial ligands on heme | Function & structure | ||
|---|---|---|---|---|
| 3bcc-C-381 | sad. +0.01 ruf. -0.15 dom. -0.05 bre. +0.66 | HIS | chainID: C, resSeq: 84, molecule: UBIQUINOL CYTOCHROME C OXIDOREDUCTASE | oxidoreductase oligomeric count: 20 pocket vol.: 339.0 Å3 d(Fe-oop): 0.032 Å | 
| HIS | chainID: C, resSeq: 183, molecule: UBIQUINOL CYTOCHROME C OXIDOREDUCTASE | |||
| 7abw-B-402 | sad. +0.15 ruf. +0.50 dom. +0.01 bre. +0.67 | HIS | chainID: B, resSeq: 136, molecule: PepSY domain-containing protein | oxidoreductase oligomeric count: 1 pocket vol.: 380.0 Å3 d(Fe-oop): 0.088 Å | 
| HIS | chainID: B, resSeq: 339, molecule: PepSY domain-containing protein | |||
| 3g93-C-500 | sad. -0.01 ruf. +0.03 dom. +0.01 bre. +0.67 | CYS | chainID: C, resSeq: 436, molecule: Cytochrome P450 2B4 | oxidoreductase oligomeric count: 1 pocket vol.: 449.0 Å3 d(Fe-oop): 0.063 Å | 
| PB2 | chainID: C, resSeq: 501, molecule: 1-(biphenyl-4-ylmethyl)-1H-imidazole | |||
| 7dgs-y-402 | sad. -0.11 ruf. -0.92 dom. +0.55 bre. +0.68 | HIS | chainID: y, resSeq: 97, molecule: Cytochrome b | electron transporter oligomeric count: 80 pocket vol.: 495.0 Å3 d(Fe-oop): 0.341 Å | 
| HIS | chainID: y, resSeq: 196, molecule: Cytochrome b | |||
| 7dgs-m-402 | sad. -0.12 ruf. -0.92 dom. +0.55 bre. +0.68 | HIS | chainID: m, resSeq: 97, molecule: Cytochrome b | electron transporter oligomeric count: 80 pocket vol.: 485.0 Å3 d(Fe-oop): 0.341 Å | 
| HIS | chainID: m, resSeq: 196, molecule: Cytochrome b | |||
| 3r98-A-1 | sad. -0.54 ruf. +0.22 dom. +0.12 bre. +0.68 | HIS | chainID: A, resSeq: 175, molecule: Cytochrome c peroxidase | oxidoreductase oligomeric count: 1 pocket vol.: 400.0 Å3 d(Fe-oop): 0.264 Å | 
| DOD | chainID: A, resSeq: 361, molecule: water | |||
| 3r99-A-1 | sad. -0.54 ruf. +0.22 dom. +0.12 bre. +0.68 | HIS | chainID: A, resSeq: 175, molecule: Cytochrome c peroxidase | oxidoreductase oligomeric count: 1 pocket vol.: 390.0 Å3 d(Fe-oop): 0.264 Å | 
| DOD | chainID: A, resSeq: 361, molecule: water | |||
| 3ua5-A-500 | sad. +0.17 ruf. +0.20 dom. -0.14 bre. +0.68 | CYS | chainID: A, resSeq: 436, molecule: Cytochrome P450 2B6 | oxidoreductase oligomeric count: 1 pocket vol.: 391.0 Å3 d(Fe-oop): 0.033 Å | 
| 06X | chainID: A, resSeq: 501, molecule: Amlodipine | |||
| 9fka-A-503 | sad. +0.55 ruf. -0.03 dom. -0.61 bre. +0.69 | GLU | chainID: A, resSeq: 396, molecule: Probable integral membrane cytochrome D ubiquinol oxidase (Subunit I) CydA (Cytochrome BD-I oxidase subunit I) | electron transporter oligomeric count: 2 pocket vol.: 437.0 Å3 d(Fe-oop): 0.095 Å | 
| Not assigned. | ||||
| 9fka-A-504 | sad. -0.23 ruf. -0.55 dom. -0.29 bre. +0.70 | HIS | chainID: A, resSeq: 185, molecule: Probable integral membrane cytochrome D ubiquinol oxidase (Subunit I) CydA (Cytochrome BD-I oxidase subunit I) | electron transporter oligomeric count: 2 pocket vol.: 421.0 Å3 d(Fe-oop): 0.067 Å | 
| MET | chainID: A, resSeq: 344, molecule: Probable integral membrane cytochrome D ubiquinol oxidase (Subunit I) CydA (Cytochrome BD-I oxidase subunit I) | |||
| 8uco-a-603 | sad. -0.06 ruf. -2.10 dom. -0.74 bre. +0.73 | Not assigned. | unclassified oligomeric count: 10 pocket vol.: 879.0 Å3 d(Fe-oop): 0.416 Å | |
| Not assigned. | ||||
| 8uco-a-602 | sad. -0.10 ruf. +2.17 dom. -0.75 bre. +0.74 | HIS | chainID: a, resSeq: 380, molecule: Cytochrome c oxidase subunit 1 | electron transporter oligomeric count: 10 pocket vol.: 883.0 Å3 d(Fe-oop): 0.408 Å | 
| Not assigned. | ||||
| 3qu8-C-500 | sad. -0.07 ruf. -0.10 dom. +0.14 bre. +0.74 | CYS | chainID: C, resSeq: 436, molecule: Cytochrome P450 2B6 | oxidoreductase oligomeric count: 1 pocket vol.: 391.0 Å3 d(Fe-oop): 0.030 Å | 
| 3QU | chainID: C, resSeq: 501, molecule: 4-(4-nitrobenzyl)pyridine | |||
| 8ucm-a-603 | sad. -0.03 ruf. -2.16 dom. -0.71 bre. +0.74 | Not assigned. | unclassified oligomeric count: 10 pocket vol.: 870.0 Å3 d(Fe-oop): 0.407 Å | |
| Not assigned. | ||||
| 8uck-a-603 | sad. +0.01 ruf. -2.24 dom. -0.72 bre. +0.75 | Not assigned. | unclassified oligomeric count: 10 pocket vol.: 894.0 Å3 d(Fe-oop): 0.409 Å | |
| Not assigned. | ||||
| 8ucp-a-603 | sad. -0.03 ruf. -2.15 dom. -0.69 bre. +0.75 | Not assigned. | unclassified oligomeric count: 10 pocket vol.: 876.0 Å3 d(Fe-oop): 0.404 Å | |
| Not assigned. | ||||
| 3g93-B-500 | sad. -0.11 ruf. +0.04 dom. +0.04 bre. +0.76 | CYS | chainID: B, resSeq: 436, molecule: Cytochrome P450 2B4 | oxidoreductase oligomeric count: 1 pocket vol.: 414.0 Å3 d(Fe-oop): 0.139 Å | 
| PB2 | chainID: A, resSeq: 496, molecule: 1-(biphenyl-4-ylmethyl)-1H-imidazole | |||
| 8uck-a-602 | sad. -0.11 ruf. +2.23 dom. -0.69 bre. +0.76 | HIS | chainID: a, resSeq: 380, molecule: Cytochrome c oxidase subunit 1 | electron transporter oligomeric count: 10 pocket vol.: 872.0 Å3 d(Fe-oop): 0.391 Å | 
| Not assigned. | ||||
| 7dgq-o-301 | sad. +0.03 ruf. -1.87 dom. +0.35 bre. +0.78 | HIS | chainID: o, resSeq: 41, molecule: Cytochrome c1, heme protein, mitochondrial | translocase oligomeric count: 80 pocket vol.: 504.0 Å3 d(Fe-oop): 0.369 Å | 
| MET | chainID: o, resSeq: 160, molecule: Cytochrome c1, heme protein, mitochondrial | |||
| 7dgq-z-301 | sad. +0.03 ruf. -1.87 dom. +0.35 bre. +0.78 | HIS | chainID: z, resSeq: 41, molecule: Cytochrome c1, heme protein, mitochondrial | translocase oligomeric count: 80 pocket vol.: 521.0 Å3 d(Fe-oop): 0.369 Å | 
| MET | chainID: z, resSeq: 160, molecule: Cytochrome c1, heme protein, mitochondrial | |||
